×
×

Cool The Engines (Acordes)

Boston

disco Third Stage (1986)
Subida por Trovadicto
+A
-A

Texto

Desplazamiento

Transportador

Color de Fondo

Herramientas

Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'
Gtr III (E A D G B E) - 'Untitled'

 Intro
  Q=120
 4/4
    Gtr I
|-----------------------|----------------------|
|-----------------------|----------------------|
|---------9--9--8-------|-9-8-(8)--------------|
|---9-(9)-9--9--9-------|-9-9-(9)-9--9---------|
|---9-(9)---------------|---------9--9---------|
|-----------------------|----------------------|
|
| Gtr II
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|
|---9-----9--9----------|---9-----9--9---------|
|---9-----9--9------8h9-|---9-----9--9-----8h9-|
|-7---------------7-----|-7--------------7-----|
|
| Gtr III
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|

|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|--------------9--9--8-------|---9--8-(8)-------------------------------|
|--------9-(9)-9--9--9-------|---9--9-(9)-9--9--------------------------|
|--------9-(9)---------------|------------9--9--------------------------|
|----------------------------|------------------------------------------|
|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|-----------------9----------|------------------------------9b11r(9)----|
|--------9-----9--9----------|------9-----9--9--------------------------|
|--------9-----9---------8h9-|------9-----9--9--------------------------|
|--7-------------------7-----|---7--------------------------------------|
|
|                                ~~~~
|----------------------------|------------------------------------------|
|-10b12======================|=(10)-------------(10)r(10)--------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|

|---------------------------|----------------------------------|
|---------------------------|----------------------------------|
|---------9---9-----8-------|-9----8-(8)-----------------------|
|---9-(9)-9---9-----9-------|-9----9-(9)-9------9--------------|
|---9-(9)-------------------|------------9------9--------------|
|---------------------------|----------------------------------|
|
|---------------------------|----------------------------------|
|---------------------------|----------------------------------|
|---------------------------|----------------------------------|
|---9-----9---9-------------|------9-----9------9--------------|
|---9-----9---9---------8h9-|------9-----9------9----------8h9-|
|-7-------------------7-----|-7--------------------------7-----|
|
| Gtr III
|             ~~~~~
|---------------------------|----------------------------------|
|---------------------------|----------------------------------|
|-8----------(8)b9----------|-8pb9----8----6pb8r==6-6pb7r==6p4-|
|---------------------------|----------------------------------|
|---------------------------|----------------------------------|
|---------------------------|----------------------------------|

|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|
|---------9-----9--8-------|--9---8------(8)---------------------|
|---9-(9)-9-----9--9-------|--9---9------(9)---9------9----------|
|---9-(9)------------------|-------------------9------9----------|
|--------------------------|-------------------------------------|
|
|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|
|---------------9----------|-------------------------------------|
|---9-----9-----9----------|------9------------9------9----------|
|---9-----9------------8h9-|------9------------9------9-----8h9--|
|-7------------------7-----|--7---------------------------7------|
|
| ~
|--------------------------|-------------------------------------|
|--------------------------|-10-(10)b12==10--(10)-10r------------|
|-4---------6b8------8-----|-------------------------------------|
|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|

   Verse
||-------------------------|----------------------|
||o------------------------|----------------------|
||-----------9--9--8-------|-9-8-(8)--------------|
||--9-(9)----9--9--9-------|-9-9-(9)-9--9---------|
||o-9-(9)------------------|---------9--9---------|
||-------------------------|----------------------|
|
|   Gtr II
||-------------------------|----------------------|
||o------------------------|----------------------|
||-------------------------|----------------------|
||--------9--9--9----------|---9-----9--9---------|
||o-------9--9--9--------9-|---9-----9--9-------9-|
||--7----------------7h9---|-7--------------7h9---|

|-------------------------|--------------------------------|
|-------------------------|--------------------------------|
|----------9--9--8--------|----9--8-(8)--------------------|
|-9-(9)----9--9--9--------|----9--9-(9)-9--9---------------|
|-9-(9)-------------------|-------------9--9---------------|
|-------------------------|--------------------------------|
|
|-------------------------|--------------------------------|
|-------------------------|--------------------------------|
|-------------9-----------|--------------------------------|
|-------9--9--9-----------|----9--9-----9------------------|
|-------9--9------------9-|----9--9-----9---------9------9-|
|-7----------------7h=9---|--7----------------7h9----7h9---|

|------------------------|----------------------|
|------------------------|----------------------|
|----------9--9--8-------|-9-8-(8)--------------|
|-9-(9)----9--9--9-------|-9-9-(9)-9--9---------|
|-9-(9)------------------|---------9--9---------|
|------------------------|----------------------|
|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|-------9--9--9----------|---9-----9--9---------|
|-------9--9--9--------9-|---9-----9--9-------9-|
|-7----------------7-9---|-7--------------7-9---|

|------------------------|--------------------------|
|------------------------|--------------------------|
|----------9--9--8-------|-9-8-(8)------------------|
|-9-(9)----9--9--9-------|-9-9-(9)-9--9-------------|
|-9-(9)------------------|---------9--9-------------|
|------------------------|--------------------------|
|
|------------------------|--------------------------|
|------------------------|--------------------------|
|-------------9----------|---------------9b11r=9----|
|-------9--9--9----------|---9-----9--9-------------|
|-------9--9-----------9-|---9-----9--9-------------|
|-7----------------7-9---|-7------------------------|

 Chorus
  Gtr I
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|-----------4-(4)-------2-4-|-----------4-(4)-----------2-4-|
|-----0-1-4-------1-2-4-----|-----0-1-4-------1----2--4-----|
|-2-2-----------------------|-2-2---------------------------|
|
|---------------------------|-------------------0-(0)-------|
|---------------------------|-------------------0-(0)-------|
|---------------------------|-------------------1-(1)-4-----|
|-----------4-(4)-------2-4-|-----------4-(4)---------4-----|
|-----0-1-4-------1-2-4-----|-----0-1-4---------------6-----|
|-2-2-----------------------|-2-2---------------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|-----------4-(4)-------2-4-|-----------4-(4)---4-2-----|
|-----0-1-4-------1-2-4-----|-----0-1-4-------2-2---4-1-|
|-2-2-----------------------|-2-2-----------------------|
|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|-----------4-(4)-------2-4-|-----------4-(4)---4-2-----|
|-----0-1-4-------1-2-4-----|-----0-1-4-------2-2---4-1-|
|-2-2-----------------------|-2-2-----------------------|

|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|-----------4-(4)-------2-4-|-----------4-(4)-----------2-4-|
|-----0-1-4-------1-2-4-----|-----0-1-4-------1----2--4-----|
|-2-2-----------------------|-2-2---------------------------|
|
|---------------------------|-------------------0-(0)-------|
|---------------------------|-------------------0-(0)-------|
|---------------------------|-------------------1-(1)-4-----|
|-----------4-(4)-------2-4-|-----------4-(4)---------4-----|
|-----0-1-4-------1-2-4-----|-----0-1-4---------------6-----|
|-2-2-----------------------|-2-2---------------------------|

|---------------------------|-----------------------------|------|
|---------------------------|-----------------------------|------|
|---------------------------|-----------------------------|------|
|-----------4-(4)-------2-4-|-----------4-(4)-5-6-(6)-7-9-|-9----|
|-----0-1-4-------1-2-4-----|-----0-1-4-------------------|-7----|
|-2-2-----------------------|-2-2-------------------------|------|
|
|---------------------------|-----------------------------|------|
|---------------------------|-----------------------------|------|
|---------------------------|-----------------------------|------|
|-----------4-(4)-------2-4-|-----------4-(4)-5-6-(6)-7-9-|-9----|
|-----0-1-4-------1-2-4-----|-----0-1-4-------------------|-7----|
|-2-2-----------------------|-2-2-------------------------|------|

 Back to Versse
  1.
|---------------|------------------|-----------------|
|---------------|------------------|-----------------|
|---------------|---------9--9--8--|-9-8-(8)---------|
|-(9)------(9)--|---9-(9)-9--9--9--|-9-9-(9)-9--9----|
|-(7)------(7)--|---9-(9)----------|---------9--9----|
|---------------|------------------|-----------------|
|
|---------------|------------------|-----------------|
|---------------|------------------|-----------------|
|---------------|------------------|-----------------|
|---------------|-9----------------|-----------------|
|---------------|-9----------------|-----------------|
|---------------|------------------|-----------------|
|
| Gtr III
|---------------|------------------|-----------------|
|---------------|------------------|-----------------|
|---------------|------------------|-----------------|
|---------------|------------------|-----------------|
|---------------|------------------|-----------------|
|---------------|------------------|-----------------|

|------------------|-----------------------------------||
|------------------|----------------------------------o||
|---------9--9--8--|-9-8-(8)---------------------------||
|---9-(9)-9--9--9--|-9-9-(9)-9--9----------------------||
|---9-(9)----------|---------9--9---------------------o||
|------------------|-----------------------------------||
|
|------------------|-----------------------------------||
|------------------|----------------------------------o||
|------------------|-----------------------------------||
|-9----------------|-----------------------------------||
|-9----------------|----------------------------------o||
|------------------|-----------------------------------||
|
|------------------|------------------------9----------||
|------------------|----------------------------------o||
|------------------|--------------9b11r9b11---9r(9)----||
|------------------|-----------------------------------||
|------------------|----------------------------------o||
|------------------|-----------------------------------||

  2.
|------------|------------|--------|
|------------|------------|--------|
|------------|------------|--------|
|-(9)--------|-(9)--------|-(9)----|
|-(7)--------|-(7)--------|-(7)----|
|------------|------------|--------|
|
|------------|------------|--------|
|------------|------------|--------|
|------------|------------|--------|
|-(9)--------|-(9)--------|-(9)----|
|-(7)--------|-(7)--------|-(7)----|
|------------|------------|--------|

   Riff Before Solo
    Gtrs I, II
||------------------------|------------------------||-------------------------|
||o-----------------------|-----------------------o||-------------------------|
||------------------------|------------------------||-------------------------|
||------------------------|---------2-2-0-----2-0--||-------------------------|
||o-0-2-2-2-2--0-2-2-2-5--|-0-2-2-2-2-2-0-0-2-2-0-o||-0-2-2-2-2--0-2-2-2-5----|
||---------------------5--|------------------------||--------------------5----|

|-----------------------|-----------------------|------------------------|
|-----------------------|-----------------------|------------------------|
|-----------------------|-----------------------|------------------------|
|---------2-2-0-----2-0-|-----------------------|---------2-2-0-----2-0--|
|-0-2-2-2-2-2-0-0-2-2-0-|-0-2-2-2-2--0-2-2-2-5--|-0-2-2-2-2-2-0-0-2-2-0--|
|-----------------------|--------------------5--|------------------------|

                                                     4x
||-------------------------|-------------------------||
||o------------------------|------------------------o||
||-------------------------|-------------------------||
||-------------------------|---------------2-0-2-0---||
||o-0-2-2-2-2--0-2-2-2-5-2-|-0-2-2-2-2-0-2-2---2-0--o||
||---------------------5---|-------------------------||


                                                    4x
||------------------------|-------------------------||
||o-----------------------|------------------------o||
||------------------------|-------------------------||
||----------6----------5--|---------4----------2----||
||o-2-2-2-2----2-2-2-2----|-2-2-2-2----2-2-2-2---3-o||
||------------------------|-------------------------||


                           Solo (Solo Not Included)
|----------|------------||----------------------------|
|----------|------------||o---------------------------|
|-4--------|-(4)--------||----------------------------|
|-4--------|-(4)--------||------------4-(4)-------2-4-|
|-2--------|-(2)--------||o-----0-1-4-------1-2-4-----|
|----------|------------||--2-2-----------------------|

|---------------------------|
|---------------------------|
|---------------------------|
|-----------4-(4)-------2-4-|
|-----0-1-4-------1-2-4-----|
|-2-2-----------------------|

                              1.
|---------------------------|------------------------||
|---------------------------|-----------------------o||
|---------------------------|------------------------||
|-----------4-(4)-------2-4-|-----------4-(4)---2----||
|-----0-1-4-------1-2-4-----|-----0-1-4-------2-2---o||
|-2-2-----------------------|-2-2---------------0----||

  2.
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|-----------4-(4)-5-6-(6)-7--|-4-5-6-(6)-7--4-5-6-(6)-7--|
|-----0-1-4------------------|---------------------------|
|-2-2------------------------|---------------------------|

 2/4   4/4
|-----|----------|--------|
|-----|----------|--------|
|-----|----------|--------|
|-----|-2--------|-(2)----|
|-----|-2--------|-(2)----|
|-----|-0--------|-(0)----|

 The End
  Gtr I
|-------------|-----------------|-------------|-----------------|
|-------------|-----------------|-------------|-----------------|
|----9--9--8--|-9-8-(8)---------|----9--9--8--|-9-8-(8)---------|
|----9--9--9--|-9-9-(9)-9--9----|----9--9--9--|-9-9-(9)-9--9----|
|-------------|---------9--9----|-------------|---------9--9----|
|-------------|-----------------|-------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|--------9--9--8--|-9-8-(8)---------|--------9--9--8--|-9-8-(8)---------|
|--9-(9)-9--9--9--|-9-9-(9)-9--9----|--9-(9)-9--9--9--|-9-9-(9)-9--9----|
|--9-(9)----------|---------9--9----|--9-(9)----------|---------9--9----|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|--------9--9--8--|-9-8-(8)---------|--------9--9--8--|-9-8-(8)---------|
|--9-(9)-9--9--9--|-9-9-(9)-9--9----|--9-(9)-9--9--9--|-9-9-(9)-9--9----|
|--9-(9)----------|---------9--9----|--9-(9)----------|---------9--9----|
|-----------------|-----------------|-----------------|-----------------|

||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||---------9--9--8--|-9-8-(8)---------|--------9--9--8--|-9-8-(8)----------||
||---9-(9)-9--9--9--|-9-9-(9)-9--9----|--9-(9)-9--9--9--|-9-9-(9)-9--9-----||
||o--9-(9)----------|---------9--9----|--9-(9)----------|---------9--9----o||
||------------------|-----------------|-----------------|------------------||

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/  - tremolo bar dip; n = amount to dip
 
  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

HERRAMIENTAS ACORDESWEB:


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

DESCARGAR PDF / IMPRIMIR CANCIÓN



ACORDES PARA

e
E
a
A
d
D
g
G
b
B


TOP 20: Las más tocadas de Boston


Acorde