Bullet Proof I Wish I Was (Acordes)

Radiohead

Subida por LESliekmj7


Imprimir FAQ
+A
-A

Texto

Desplazamiento

Transportador

Color de Fondo

Herramientas

TAMAÑO
TONALIDAD
+A
subir tono+ (F4)
-A
bajar tono- (F2)
BULLET PROOF.. I WISH I WAS
Radiohead
The Bends (1995)


Tuning: Standard (EADGBe)

Chords:

Am7       x0201x
Cmaj7     x3200x
Bmaddb6   x20032
Dsus2     xx0230
Csus2     x3003x
G/B       x2003x
G         320033
Cadd9     x3203x
Bb6       x1303x


Intro:
Am7 // Cmaj7 // Bmaddb6 // Dsus2 (Csus2 - G/B) //  One strum of Csus2 and two strums of
                                                   G/B before Am7 again
Am7 // Cmaj7 // Bmaddb6 // Dsus2 // Dsus2 //       Two full bars of Dsus2


Am7               // Cmaj7 //
Limb by limb and too-oth by tooth
Bmaddb6       // Dsus2 //
Stirring up insi-ide of me
Am7     // Cmaj7 //
Every day, every hour
Bmaddb6      // Dsus2 // Dsus2
Wish that I
(Dsus2)      // Am7 // Cmaj7 // Bmaddb6 // Dsus2 (Csus2 - G/B) (as in the intro) //
Was bullet proo-of


Am7  // Cmaj7 //
Wax me, mould me
Bmaddb6            // Dsus2 //
Heat the pins and sta-ab them in
Am7               // Cmaj7 //
You have turned me i-into this
     Bmaddb6      // Dsus2 // Dsus2
Just wish that it                     [Clean electric plays Fig. 1 on G]
(Dsus2)      // G // Bmaddb6 // Cadd9 // Cadd9
Was bullet proo-of
(Cadd9)      // G // Bmaddb6 // Cadd9 // Bb6 (one strum) //
Was bullet proo-of

   Am7                  // Cmaj7 //
So pay me money and take a shot
Bmaddb6       // Dsus2 //
Lead-fill the ho-ole in me
Am7             // Cmaj7 //
I could burst a mi-illion bubbles, all
Bmaddb6 // Dsus2 // Dsus2
Surrogate                             [Clean electric starts Fig. 2 on G]

(Dsus2) // G // Bmaddb6 // Cadd9 // Cadd9
And bullet proof
(Cadd9) // G // Bmaddb6 // Cadd9 // Cadd9
And bullet proof
(Cadd9) // G // Bmaddb6 // Cadd9 // Cadd9
And bullet proof
(Cadd9) // G // Bmaddb6 // Cadd9 // Bb6 (one strum, end) //
And bullet proof

--------------
Guitar figures - space between tab notes can be used to indicate note length, 
chords indicate what is being played by the acoustic guitar

p = pull-off

Fig. 1
  (G)                                   (Bmaddb6)
e|--------0-------------0--------------|-------0-----------0-----------------|
B|--------12------------12---12--------|-------7---0-------7---7-------------|
G|-11p0---0----11p0-----0-------0----0-|-7p0---------7p0-----------0---0-----|
D|--------12---------12---12------12---|-----7---7-------7---7---7---5-------|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|

  (Cadd9)                              (Cadd9)
e|-----------0-----------0------------|-----------0-----------0--------------|
B|-5-----5-----------5----------------|-5-----5-----5-----5------------------|
G|-4p0-----0---4p0-----0-----0--------|-4p0-----0---4p0-----0-----0-4p0------|
D|-----5-----------5-------5---5~-----|-----5-----------5-------5------------|
A|------------------------------------|--------------------------------------|
E|------------------------------------|--------------------------------------|

  (G)                                      (Bmaddb6)
e|---------0---------------0--------------|-------0-----------0--------------|
B|-12------12---12-12----------12-------0-|-----7-----0-----7-----7----------|
G|-11p0----0-------11p0------0------0-----|-7p0-0-------7p0-0---------0---0--|
D|------12---12---------12---12---9---5---|-----7---7-------7---7---7---5----|
A|----------------------------------------|----------------------------------|
E|----------------------------------------|----------------------------------|

  (Cadd9)                              (Bb6)
e|-----------0-----------0------------|--------------------------------------|
B|-5-----5-----------5----------------|-3~-----------------------------------|
G|-4p0-----0---4p0-----0-----0--------|-0~-----------------------------------|
D|-----5-----------5-------5---5~-----|-3~-----------------------------------|
A|------------------------------------|-1~-----------------------------------|
E|------------------------------------|--------------------------------------|



Fig. 2
  (G)                                        (Bmaddb6)
e|---------0---------------0----------------|-------0-----------0-------------|
B|---------12--------------12---12----------|-------7---0-------7---7---------|
G|-11p0----0----0-11-0-----0---------0-12p0-|-7p0---0-----7p0---0-------0---0-|
D|------12--------------12---12-------------|-----7---7-------7---7---7---0---|
A|------------------------------------------|---------------------------------|
E|------------------------------------------|---------------------------------|

  (Cadd9)                              (Cadd9)
e|-----------0-----------0------------|-----------0-----------0---------------|
B|-------5-----------5----------------|-------5-----------5-------------------|
G|-4p0-----0---4p0-----0-----0---0----|-4p0-----0---4p0-----0-----0---0-------|
D|-----5-----------5-------5---5------|-----5-----------5-------5---5---------|
A|------------------------------------|---------------------------------------|
E|------------------------------------|---------------------------------------|

  (G)                                        (Bmaddb6)
e|---------0---------------0----------------|-------0-----------0--------------|
B|-12------12---12---------12---12----------|-----7-----0-----7-----7----------|
G|-11p0----0-------11p0--------------0-12p0-|-7p0-0-------7p0-0---------0---0--|
D|------12---12---------12----12------------|-----7---7-------7---7---7---5----|
A|------------------------------------------|----------------------------------|
E|------------------------------------------|----------------------------------|

  (Cadd9)                              (Cadd9)
e|-----------0-----------0------------|-----------0-----------0--------------|
B|-------5-----------5----------------|-------5-----------5-------5----------|
G|-4p0-----0---4p0-----0-----0---0----|-4p0-----0---4p0-----0---------0------|
D|-----5-----------5-------5---5------|-----5-----------5-------5---5--------|
A|------------------------------------|--------------------------------------|
E|------------------------------------|--------------------------------------|

  (G)                                          (Bmaddb6)
e|---------0---------------0------------------|-------0-----------0--------------|
B|-12------12---12---------12---12----12------|-----7-----0-----7-----7-------5--|
G|-11p0----0-------11p0------------------11p0-|-7p0-0-------7p0-0---------0------|
D|------12---12---------12----12---12---------|-----7---7-------7---7---7---5----|
A|--------------------------------------------|----------------------------------|
E|--------------------------------------------|----------------------------------|

  (Cadd9)                              (Cadd9)
e|-----------0-----------0------------|-----------0-----------0----------------|
B|-------5-----------5-----------5----|-------5-----------5-------5------------|
G|-4p0-----0---4p0-----0-----0--------|-4p0-----0---4p0-----0---------0--------|
D|-----5-----------5-------5---5------|-----5-----------5-------5---5----------|
A|------------------------------------|----------------------------------------|
E|------------------------------------|----------------------------------------|

  (G)                                        (Bmaddb6)
e|---------0---------------0----------------|-------0-----------0--------------|
B|-12------12---12---------12---12----------|-----7-----0-----7-----7----------|
G|-11p0----0-------11p0--------------0-12p0-|-7p0-0-------7p0-0---------0---0--|
D|------12---12---------12----12------------|-----7---7-------7---7---7---5----|
A|------------------------------------------|----------------------------------|
E|------------------------------------------|----------------------------------|

  (Cadd9)                              (Bb6, end)
e|-----------0-----------0------------|--------------------------------------|
B|-------5-----------5----------------|-3~-----------------------------------|
G|-4p0-----0---4p0-----0-----0---0----|-0~-----------------------------------|
D|-----5-----------5-------5---5------|-3~-----------------------------------|
A|------------------------------------|-1~-----------------------------------|
E|------------------------------------|--------------------------------------|

HERRAMIENTAS ACORDESWEB:


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

OTRAS VERSIONES DE LA MISMA CANCIÓN:

DESCARGAR PDF / IMPRIMIR CANCIÓN



ACORDES PARA

am7
Am7
cmaj7
Cmaj7
dsus2
Dsus2
csus2
Csus2
gb
G/B
g
G
cadd9
Cadd9
bb6
Bb6


TOP 20: Las más tocadas de Radiohead