×
×
5x
Tamaño
Altura
Auto-Scroll

Tango en Skai

Música Clasica

tony 5 Música Clasica Tango en Skai
Tango en Skai 
Author: Roland Dyens
Transcription by: Gianpiero Ciammaricone
[email protected]
http://www.geocities.com/vienna/6619

This is a great tango by the XX century composer Roland Dyens.
You can find in my page (http://www.geocities.com/vienna/6619)
the sheet music to make it easier to learn it. Good Luck!!
(Tablature explanation at the end)


Intro:
| | | |
E-|-------------------------------------------------------||
B-|-------------------------------------------------------||
G-|*-----------------------------------------------------*||
D-|*-----------------------------------------------------*||
A-|-<12>---------<12>--------<12>-------------<12>--------||
E-|-------<12>---------<12>----------<12>-----------<12>--||



| | | |
E-||--1-----0------------------1----0--3--2-----1--|
B-||--1--1--1--1---------------1----1--1--1-----1--|
G-||*-2--2--2--2---------------2----2--2--2-----2--|
D-||*----2-----2------------------2----------2-----|
A-||------------------------0----------0-----------|
E-||--------------0h1h2h3h4------------------------|
p


| | | |
E-|-1----------0------------0h1h2h|
B-|-2--3--2--3-0----------0-------|
G-|-2--2--2--2-2----2--1--1-------|
D-|-----------------0--0--0-------|
A-|-2---------------------2-------|
E-|--------------0-----0----------|



| | | |
E-|h3-------------------------0-------0-------9-12--|
B-|---3--3--3---------------2-------2------11-------|
G-|---3--3--3-------------3-----2h3-----12----------|
D-|---2--2--2---------2h5---------------------------|
A-|-------------0h1h4-------------------------------|
E-|-----------0-------------------------------------|
4 1 4 1 4 2 1 1 2 1 3 2 1 4
p i m a


| | | |
E-|-12-10-----12---10--12--10---------|
B-|----10-----10---10--10--10--10-10--|
G-|----10-----10---10--10--10--10-10--|
D-|-0-------0----------0--------------|
A-|-------0------0--------------------|
E-|-----------------------------------|
m

| | | |
E-|-13-13-13-13-10-10-10-10-7-7-7-7-4-4-4-4-0-0-0-0------------|
B-|----------12----------9--------6-------3-------1------------|
G-|----------13----------10-------7-------4-------0-1-2-4-2---1|
D-|----------12----------9--------6-------3-------1-0-0-0-0---0|
A-|------------------------------------------------------------|
E-|-------------------------------------------------0-2-4---0--|
a m i p a m i p a m i p a m i p a m i p



| | | |
E-|-----------------------------------|
B-|-5--3---1--5----------0--1--0------|
G-|-5--4---2--5--------2----2------2--|
D-|--------------------2----2---------|
A-|-0---------0-----0-----------------|
E-|------0-------0----------3----3----|



/Ending-1------------------------
| | | |
E-|-----------------------------------|
B-|-1-----0----------1---0------------|
G-|-2--2--2--2-------2------2--1---2--|
D-|-1--1--1--1-------0----------------|
A-|-----------------------------------|
E-|-2----------3-2-1---1----1----1----|


-----------------------------------------
| | | |
A.H.-----------
E-|-0------------------------0<12>-------------||
B-|-0----------------------1-------1<13>-------||
G-|-1--------------------1---------------1<13>*||
D-|-2--3-2-0-2-0-------0----------------------*||
A-|-2------------3p2-1-------------------------||
E-|-0------------------------------------------||
Pizz-------/


/Ending-2-----------------
| | | | | |
E-|-------------------------------|----------------------||
B-|-1-----0--------1---0-------0--|----------------------||
G-|-2--2--2--2-----1------2-1-----|-2--------------------||
D-|-1--1--1--1-----0--------------|-2--------------------||
A-|-------------------------------|-0-------<5>----------||
E-|-2-----2----1-0---0----0-------|----<5>---------------||
(This measure changes
to 2/4 time)

Coda
C3----------------------------
| | | |
E-|-3---------------5---3---------5--|
B-|-3---------------3---3--3--4---4--|
G-|-4--4--4--4--x---4---4--4--4---4--|
D-|-3--3--3--3--x----------5--5------|
A-|-5--5--5--5--x--------------------|
E-|-3-------------3---3----3----3----|


Note:
The x´s mean hit the guitar with your thumb in the bridge
(That´s the place where you tie the strings in the lower part
of the guitar)



E-|-0-----------------------0------------7--|
B-|-------------------0---0--------8---8----|
G-|-------------0---0---0--------9---9------|
D-|-------2---2---2-----------10------------|
A-|-----3---3-------------------------------|
E-|---3-------------------------------------|
p i m p i m p i m p i m p i m p i m



E-|-10----7h8p7-5h7p5-3h5p3-1h3p1-0----|
B-|----10------------------------------|
G-|------------------------------------|
D-|------------------------------------|
A-|------------------------------------|
E-|----------------------------------0-|


| | | |
E-|------0--1--0------0--4h5------------------------|
B-|---3--3--3--3---3--1------4h5--------------------|
G-|---3--3--3--3---3--4----------4h5-1h2------------|
D-|---3------------3---------------------1h2--------|
A-|-0-------0----0----0----------------------2h3-0--|
E-|-------------------------------------------------|



| | | |
E-|--------------------13-12---------------|
B-|-------1-0-------0----------------------|
G-|-----2-----2-1h2-----------10-8---------|
D-|-1-4-----------------------------3-2----|
A-|----------------------------------------|
E-|--------------------------------------1/|



C3----------------------------
| | | |
E-|-3---------------5---3---------5--|
B-|-3---------------3---3--3--4---4--|
G-|-4--4--4--4--x---4---4--4--4---4--|
D-|-3--3--3--3--x----------5--5------|
A-|-5--5--5--5--x--------------------|
E-|/3-------------3---3----3----3----|



E-|-0-----------------------0------------7--|
B-|-------------------0---0--------8---8----|
G-|-------------0---0---0--------9---9------|
D-|-------2---2---2-----------10------------|
A-|-----3---3-------------------------------|
E-|---3-------------------------------------|
p i m p i m p i m p i m p i m p i m



E-|-10----7h8p7-5h7p5-3h5p3-1h3p1-0----|
B-|----10------------------------------|
G-|------------------------------------|
D-|------------------------------------|
A-|------------------------------------|
E-|----------------------------------0-|


| | | |
E-|------0--1--0------0--4h5------------------------|
B-|---3--3--3--3---3--1------4h5--------------------|
G-|---3--3--3--3---3--4----------4h5-1h2------------|
D-|---3------------3---------------------1h2--------|
A-|-0-------0----0----0----------------------2h3-0--|
E-|-------------------------------------------------|


Segno


| | | |
A.H.------
E-||------------------------------------|
B-||-------1-0---------------10(22)-----|
G-||-----2-----2-1h4-2/9(21)------------|
D-||-1-4--------------------------------|
A-||------------------------------------|
E-||---------------------------------0--|


| | | |
---------------- ------
E-|----8-------8-------8--------9------9---|
B-|----8-------8-------8--------9------9---|
G-|----9-------9-------9--------10-----10--|
D-|----10------10------10-------11-----11--|
A-|-0--------0-------0--------0------------|
E-|-------0-------0--------0--------0------|


| | | |
C8------------------------
E-|----8-------8-------8--------8-----0h1h2h-|
B-|----8-------8-------8--------8------------|
G-|----9-------9-------9--------9------------|
D-|----10------10------10-------10-----------|
A-|-0--------0-------0--------0--------------|
E-|-------0-------0--------0--------0--------|



| | | |
E-|h3-------------------------0-------0-------9-12--|
B-|---3--3--3---------------2-------2------11-------|
G-|---3--3--3-------------3-----2h3-----12----------|
D-|---2--2--2---------2h5---------------------------|
A-|-------------0h1h4-------------------------------|
E-|-----------0-------------------------------------|
4 1 4 1 4 2 1 1 2 1 3 2 1 4
p i m a


| | | |
E-|-12-10-----12---10--12--10---------|
B-|----10-----10---10--10--10--10-10--|
G-|----10-----10---10--10--10--10-10--|
D-|-0-------0----------0--------------|
A-|-------0------0--------------------|
E-|-----------------------------------|
m

| | | |
E-|-13-13-13-13-10-10-10-10-7-7-7-7-4-4-4-4-0-0-0-0------------|
B-|----------12----------9--------6-------3-------1------------|
G-|----------13----------10-------7-------4-------0-1-2-4-2---1|
D-|----------12----------9--------6-------3-------1-0-0-0-0---0|
A-|------------------------------------------------------------|
E-|-------------------------------------------------0-2-4---0--|
a m i p a m i p a m i p a m i p a m i p



| | | |
E-|-----------------------------------|
B-|-5--3---1--5----------0--1--0------|
G-|-5--4---2--5--------2----2------2--|
D-|--------------------2----2---------|
A-|-0---------0-----0-----------------|
E-|------0-------0----------3----3----|



| | | | | |
E-|-------------------------------|----------------------||
B-|-1-----0--------1---0-------0--|----------------------||
G-|-2--2--2--2-----1------2-1-----|-2--------------------||
D-|-1--1--1--1-----0--------------|-2--------------------||
A-|-------------------------------|-0-------<5>----------||
E-|-2-----2----1-0---0----0-------|----<5>---------------||
(This measure changes
to 2/4 time)


From Coda to Segno then to the Ending:



E-|-------------------16--17--||
B-|-------1-0-----------------||
G-|-----2-----2-1h4-2/16--17--|| The End!
D-|-1-4-----------------------||
A-|-----------------------0---||
E-|-------------------0-------||




Tablature Explanation:

Tempo Beats
/---------
| | |
/ E-|--------|-------|-------|----(0----|--------0===|--------|
| B-|--------|-------|-------|----)1----|------1=----|--3(15)-|
String| G-|--<12>--|--5h8--|--8p5--|----(2----|----2=------|--------|
Tuning| D-|--------|-------|-------|----)2----|------------|--------|
| A-|--------|-------|-------|----(0----|0==---------|--------|
D-|--------|-------|-------|----------|------------|--------|

Harmonic Hammer Pull Arpeggiate Sustain Harp
on off Harmonic


-There are certain harp harmonics throughout the piece, shown
like this:
|-----------|
|--3(15)----|
|-----------|
|-----------|
|-----------|
|-----------|

This harmonics are done by pressing the note at the fret number
shown BEFORE the parenthesis, resting your right hand index
finger over the fret shown in the parenthesis, and playing the
string with the right hand´s middle or ring finger (The ring
finger works better for me)

-Remember that a ´C´ followed by a number indicates a bar in that fret.


*****************************************************************************


| | | | | |
E-|---------------------------------|---------------------------------|
B-|--Tabbed by:-Gianpiero Ciammaricone--------------------------------|
G-|--E-Mail:[email protected](ICQ Number: 1777481)----------------|
D-|--End-Tab:-September 5, 1998-----|---------------------------------|
A-|--Look for more classical guitar tabs at:--------------------------|
E-|------------------http://www.geocities.com/vienna/6619-------------|


*****************************************************************************

Relacionados

La Granja No Me Rendire
Musica De Peliculas
Huapango De Moncayo
Musica Clasica
El Ultimo Blues
Armando Palomas
No Te Quiero Mas
Rostros Ocultos

Letras más leídas de Música Clasica

1 Bolero - ravel 2 Beethoven - Para Elisa 3 Saltarello 4 El Negrito 5 Andreina 6 Beethoven - Oda a la alegria 7 Francisco Tárrega 8 El ultimo Tremolo 9 El Sureño 10 Chopin 11 Tarrega 12 Bourre 13 El llanto de los angeles 14 Himno de la alegria 15 Greensleves 16 Bach - Air 17 Danza Paraguaya 18 La flauta Magica 19 Aubade 20 Classical Gas + Ver todas

Inicia sesión para guardar esta canción en favoritos

Iniciar sesión