×
×

Gold On The Celling
The Black Keys
Letra

+A
-A
LETRA (VER LETRA CON ACORDES)
Solo Pré-Intro:

E||||||||
B||||||||
G||||||||
D|12~~10~101210|7~~5~575|3~~/5~5~~30~|5|5|5|5|
A|10~~108~~888|5~~53~333|1~~1/3~31|5|5|5|5|
E||||3|3|3|3|

Intro:

E||||||
B|||||11|
G|12|121010|1210|1012|1212|
D||12|1210|1212||
A||||||
E||||||


E|||||
B|||||
G||121010|1210|1012|
D||12|1210|1212|
A|||||
E|||||


Down in the waves

She screams again

Roar at the door

My mind can t take much more


I could never drown

Ponte:


E||||||
B||||||
G||55|||55| 2x
D|33|55|5535|33|5535| /
A|33|33|5535|33|3335| /
E|11||3313|11|13|/

They wanna get my...

They wanna get my...


Refrão:

Gold on the ceiling

I ain t blind

Just a matter of time

Before you steal it

It s alright

Ain t no god in my eye

Refrão - Guitarra Solo


E||||||
B|||||11|
G|12|121010|1210|1012|1212|
D||12|1210|1212||
A||||||
E||||||


E|||||
B|||||
G||121010|1210|1012|
D||12|1210|1212|
A|||||
E|||||

( ) (2x)


Clouds covered love s

Barbed-wire stairs

Strung up, strung out

I just can t go without


I could never drown

Ponte:


E||||||
B||||||
G||55|||55| 2x
D|33|55|5535|33|5535| /
A|33|33|5535|33|3335| /
E|11||3313|11|13|/

They wanna get my...

They wanna get my...

Refrão:

Gold on the ceiling

I ain t blind

Just a matter of time

Before you steal it

It s alright

Ain t no god in my eye

Ponte:

E||||||
B||||||
G||55|||55| 2x
D|33|55|5535|33|5535| /
A|33|33|5535|33|3335| /
E|11||3313|11|13|/


They wanna get my...

They wanna get my...


Refrão (2x):

Gold on the ceiling

I ain t blind

Just a matter of time

Before you steal it

It s alright

Ain t no god in my eye

Refrão - Guitarra Solo (2x):


E||||||
B|||||11|
G|12|121010|1210|1012|1212|
D||12|1210|1212||
A||||||
E||||||


E|||||
B|||||
G||121010|1210|1012|
D||12|1210|1212|
A|||||
E|||||

Termina em G 4x


COMENTARIOS

Aún no hay comentarios,

¡escribe el primero!

Para hacer una pregunta o dejar un comentario sobre esta canción, debes estar LOGUEADO

Las canciones más tocadas de The Black Keys


Nuestro servidor se demoró 0.08 segundos en generar esta página. Eso fue realmente muy rápido!