Texto
Desplazamiento
Transportador
Color de Fondo
Herramientas
Tamaño
Tamaño
Altura
Altura
Album: Cabinet
tabbed by *
Version 1.0 - February 14, 2005
. - palm mute / - slide up to
- slide down to ~ - vibrato
p - pull off pb - pre-Bend
T - tap dv - dive (tremolo bar)
p.h. pinched harmonic |--3--| - triplets
* - commentary r - release bend
, - slight palm mute () - ghost note, sustained note
" - tremolo note tr - Trill
Most of the times, two (-) are equal to one 8th note (this may vary
when I have to transcribe fret numbers above 9 ; in these case,
just follow your logic).
The numbers above the measures are the time signatures.
As always, I'm not claiming that this is THE perfect tab. It's
simply my interpretation of the song, or how I like to play it.
Of course, any suggestions, improvements or comments are welcome.
By the way, the first guitar (Bryssling) is panned in the left speaker
and the second guitar (Karlsson) is panned in the right speaker.
----------------------------------------------------------------------
A PRESENCE INEXPLICABLE
Guitar 1 (Bryssling) : tuned in B (B-E-A-D-F#-B)
Guitar 2 (Karlsson) : Regular 7 strings (B-E-A-D-G-B-E)
(For some riffs that don't require the high strings, I sometimes
merged both guitars in one because the low strings are similar).
INTRO (play 3x)
T=200
Above : guitar 1
Below : guitar 2
(this applies for everytime there are two staves)
12/8 6/8
B ||------------------------|------------------------|------------||
F#||------3--/4-------------|------3--/4-------------|------------||
D ||------3--/4-------------|------3--/4-------------|6--/7-4--3-||
A ||------------------5-----|------------------5-----|x--/x-x--x-||
E ||4-665-------4-----------|4-665-------4-----------|4--/5-2--1-||
B ||2-------------444---6-7-|2-------------444---6-7-|------------||
||. ... ... . . |. ... ... . . | ||
|| | | ||
E ||------------------------|------------------------|------------||
B ||------------------------|------------------------|------------||
G ||------2--/3-------------|------2--/3-------------|------------||
D ||------3--/4-------------|------3--/4-------------|------------||
A ||------------------5-----|------------------5-----|7--/8-5--4-||
E ||4-665-------4-----------|4-665-------4-----------|x--/x-x--x-||
B ||2-------------444---6-7-|2-------------444---6-7-|5--/6-3--2-||
. ... ... . . . ... ... . .
BRIDGE
T=270
12/8
B ||------------------------|------------------------||
F#||------------------------|------------------------||
D ||------------------------|------------3-2-3-6p3p2-||
A ||4-------4---3-------3---|4-3-4-7p4p3-------------||
E ||----------5---5-4-5-----|------------------------||
B ||--6-5-6-----------------|------------------------||
|| . . . . . . . |. . . . . . ||
|| | ||
E ||------------------------|------------------------||
B ||------------------------|------------------------||
G ||------------------------|------------------------||
D ||------------------------|------------------------||
A ||------------------------|------------------------||
E ||4-----------------------|------------------------||
B ||2-----------------------|------------------------||
.
RIFF 1 (play the whole thing 2x and the first 2 bars 1 more time)
T=270
12/8
B ||------------------------|--------------------------|
F#||------------------------|--------------------------|
D ||------------------------|--------------------------|
A ||4-------4---6---7---6---|7-6-7-10p7p6-8-7-8-11p8p7-|
E ||----------6---9---7-----|--------------------------|
B ||--6-5-6-----------------|--------------------------|
|| . . . . . . |. . . . . . |
|| | |
E ||------------------------|--------------------------|
B ||------------------------|--------------------------|
G ||------------------------|--------------------------|
D ||------------------------|--------------------------|
A ||4-------4---3---4---3---|4-3-4-7p4p3--5-4-5-8p5p4--|
E ||----------5---5---5-----|--------------------------|
B ||--6-5-6-----------------|--------------------------|
. . . . . . . . . . . .
B |------------------------|-------------------------||
F#|------------------------|-------------------------||
D |------------------------|-------------6-5-6-9p6p5-||
A |4-------4---3-------3---|7-6-7-10p7p6-------------||
E |----------5---5-4-5-----|-------------------------||
B |--6-5-6-----------------|-------------------------||
| . . . . . . . |. . . . . . ||
| | ||
E |------------------------|-------------------------||
B |------------------------|-------------------------||
G |------------------------|-------------------------||
D |------------------------|-------------3-2-3-6p3p2-||
A |4-------4---3-------3---|4-3-4-7p4p3--------------||
E |----------5---5-4-5-----|-------------------------||
B |--6-5-6-----------------|-------------------------||
. . . . . . . . . . . . .
RIFF 2 (play 1x)
T=270
4/4 5/4
B ||----------------|----------------|--------------------|
F#||----------------|----------------|--------------------|
D ||----4-3-4-3-----|44443333----7777|------------88887777|
A ||----------------|--------4-------|----99998888--------|
E ||6-----------6---|--------2-------|5-------------------|
B ||4-----------4---|----------------|3-------------------|
||. . . . . . | . |. |
|| | | |
E ||----------------|----------------|--------------------|
B ||----------------|----------------|--------------------|
G ||----------------|----------------|--------------------|
D ||----------------|------------4444|------------55554444|
A ||----6-5-6-5-----|666655554-------|----66665555--------|
E ||6-----------6---|--------2-------|5-------------------|
B ||4-----------4---|----------------|3-------------------|
. . . . . . . .
4/4
B |--------------------|--------88887777|----------------|
F#|--------101010109999|6-6-7-7---------|----------------|
D |----6-6-------------|----------------|----------------|
A |8-8-----------------|----------------|----------------|
E |--------------------|----------------|----------------|
B |--------------------|----------------|----------------|
|. . . . |. . . . | |
| | | |
E |--------------------|----------------|----------------|
B |--------------------|--------55554444|8-------8-------|
G |--------66665555----|----------------|----------------|
D |----3-3-------------|6-6-7-7---------|--6-5-6---6-5-6-|
A |5-5-----------------|----------------|----------------|
E |--------------------|----------------|----------------|
B |--------------------|----------------|----------------|
. . . . . . . .
B |--------------------|11------11------|----------------||
F#|--------------------|----------------|-----------p.h.-||
D |--------------------|--9-8-9---9-8-9-|------------7---||
A |--------------------|----------------|----------------||
E |8888------9999------|----------------|6-------8-------||
B |----991010----991010|----------------|4-------6-------||
| | . . . . . . |. . ||
| | | ||
E |--------------------|----------------|----------------||
B |--------------------|8-------8-------|----------------||
G |--------------------|----------------|-----------p.h.-||
D |--------------------|--6-5-6---6-5-6-|------------3---||
A |--------------------|----------------|----------------||
E |5555----------------|----------------|4-------6-------||
B |----334466663344----|----------------|2-------4-------||
. .
RIFF 3 (Verse) (play 1x)
T=270
Be careful, 111111 = 11's, not 1's
Often this riff follows a simple pattern (e.g.: in bar 3,4,7,8,etc.)
which consists of 8th, 8th, 16th, 16th, 8th notes. The frets above 9
make it hard to follow, but just listen to the song for an exact rythm.
4/4 (in spite of the size of certain bars, it's all in 4/4)
B ||------------------------|--------------------|----------------|
F#||------------------------|--------------------|----------------|
D ||------------------------|--------------------|11------12------|
A ||------------------------|11111111----7777----|--7-887---8-998-|
E ||8888------12121212------|--------8-------4---|----------------|
B ||----991010--------991010|--------------------|----------------|
|| | . . | . ... . ... |
|| | | |
E ||------------------------|--------------------|----------------|
B ||------------------------|--------------------|----------------|
G ||------------------------|--------------------|----------------|
D ||------------------------|--------------------|----------------|
A ||--------3333------------|3333----------------|8-------9-------|
E ||5555--------------------|----0---4444--------|--4-554---5-665-|
B ||----2233----2233--------|------------6-------|----------------|
. . . ... . ...
B |------------------|----------------------|----------------|
F#|------------------|----------------------|----------------|
D |8-------11--------|--------10101010771010|6666------------|
A |--5-665-----------|----------------------|----------------|
E |----------9-10109-|8888------------------|--------8888----|
B |------------------|----9-----------------|----9-------9---|
| . ... . . . . | . | . . |
| | | |
E |------------------|----------------------|----------------|
B |------------------|----------------------|----------------|
G |------------------|----------------------|----------------|
D |------------------|--------77774477------|----------------|
A |--------8---------|----------------------|8888------------|
E |10--------5-665---|5555------------------|--------5555----|
B |--6-776-----------|----2-----------------|----2-------2---|
. ... . ... . . .
B |------------------|----------------|-----------------------|
F#|------------------|----------------|-----------------------|
D |------------------|----------------|---------10101010771010|
A |----------8-------|11------12------|-----------------------|
E |12----------7-887-|--7-887---8-998-|8----------------------|
B |--9-10109---------|----------------|--910109---------------|
| . . . . . ... | . ... . ... | .. . . |
| | | |
E |------------------|----------------|-----------------------|
B |------------------|----------------|-----------------------|
G |------------------|----------------|-----------------------|
D |------------------|----------------|--------77774477-------|
A |4-------5---------|8-------9-------|-----------------------|
E |--1-221---4-554---|--4-554---4-554-|5----------------------|
B |------------------|----------------|--2-332----------------|
. ... . ... . ... . ... . ...
B |--------------------|------------------|--------------------||
F#|--------------------|------------------|--------------------||
D |11------------------|------------------|--------------------||
A |--------------------|12-------11-------|8---------7---------||
E |----------8---------|---8-998----7-887-|--------------------||
B |--9-10109---9-10109-|------------------|--9-10109---9-10109-||
| . . . . . . . . | . ... . ... | . . . . . . . . ||
| | | ||
E |--------------------|------------------|--------------------||
B |--------------------|------------------|--------------------||
G |--------------------|------------------|--------------------||
D |8-------------------|------------------|--------------------||
A |--------------------|9-------8---------|5-------4-----------||
E |--------5-----------|--4-554---4-554---|--1-221---1-221-----||
B |--2-332---2-332-----|------------------|--------------------||
. ... . ... . ... . ... . ... . ...
RIFF 4a (Chorus) (play 1x all the boxes)
T=270
All in 1/4 notes triplets.
Guitars 1 & 2 play :
4/4
B ||------------------------|------------------------|------------------------|
F#||------------------------|------------------------|------------------------|
D ||------------------------|6-/-7--6---------------|9-/-10-9---------------|
A ||------------------------|4-/-5--4---------------|7-/-8--7---7---6---4---|
E ||9---7---8---5---6---5---|4-/-5--4---8---9---8---|7-/-8--7---5---4---2---|
B ||7---5---6---3---4---3---|------------6---7---6---|------------------------|
. . . . . . . . . . . .
__________________________________________________
|1.
B |------------------------|-------------------------|
F#|------------------------|-------------------------|
D |------------------------|-------------------------|
A |2-----------5-----------|-------------------------|
E |----4-----------1-------|3-----------6------------|
B |--------6-----------3---|----5---3----------------|
. . . . . .
__________________________________________________
|2.
B |------------------------|-------------------------||
F#|------------------------|-------------------------||
D |------------------------|3-----------6------------||
A |2-----------5---4---2---|----5--------------------||
E |----4-------------------|--------7----------------||
B |--------6---------------|-------------------------||
. . . . . .
RIFF 4b (Chorus) (Play 1x all the boxes)
T=270
All in 1/4 notes triplets.
4/4
B ||------------------------|------------------------|------------------------|
F#||------------------------|------------------------|------------------------|
D ||------------------------|------------------------|5-/-6--5---------------|
A ||------------------------|7-/-8--7---------------|x-/-x--x---7---6---4---|
E ||9---7---8---5---6---5---|x-/-x--x---8---9---8---|3-/-4--3---5---4---2---|
B ||7---5---6---3---4---3---|5-/-6--5---6---7---6---|------------------------|
||. . . . . . | . . . | . . . |
|| | | |
E ||------------------------|------------------------|------------------------|
B ||------------------------|------------------------|------------------------|
G ||------------------------|------------------------|------------------------|
D ||------------------------|6-/-7--6---------------|9-/-10-9---------------|
A ||------------------------|4-/-5--4---------------|7-/-8--7---7---6---4---|
E ||9---7---8---5---6---5---|4-/-5--4---8---9---8---|7-/-8--7---5---4---2---|
B ||7---5---6---3---4---3---|------------6---7---6---|------------------------|
. . . . . . . . . . . .
__________________________________________________
|1.
B |------------------------|-------------------------|
F#|------------------------|-------------------------|
D |0-----------3-----------|------------5------------|
A |----2-----------2-------|-------------------------|
E |--------4-----------4---|3---0---2----------------|
B |------------------------|-------------------------|
| . . . . | . . |
| | |
E |------------------------|-------------------------|
B |------------------------|-------------------------|
G |------------------------|-------------------------|
D |------------------------|-------------------------|
A |2-----------5-----------|-------------------------|
E |----4-----------1-------|3-----------6------------|
B |--------6-----------3---|----5---3----------------|
. . . . . .
__________________________________________________
|2.
B |------------------------|-------------------------||
F#|------------------------|2-----------5------------||
D |0-----------3---2---0---|----3--------------------||
A |----2-------------------|--------5----------------||
E |--------4---------------|-------------------------||
B |------------------------|-------------------------||
| . . . . | . . ||
| | ||
E |------------------------|-------------------------||
B |------------------------|-------------------------||
G |------------------------|-------------------------||
D |------------------------|3-----------6------------||
A |2-----------5---4---2---|----5--------------------||
E |----4-------------------|--------7----------------||
B |--------6---------------|-------------------------||
. . . . . .
Then, play RIFF 1 (1x) but begin with the last two bars of it
(and then play the two first bars).
Then, play RIFF 3 (verse) again.
Then :
RIFF 4 (play 1x all the boxes)
T=270 _________________ _________________________________
4/4 |1.3. |2.4. (p.h.)
B ||----------------|-----------------|----------------|------------6---||
F#||----------------|-----------------|----------------|--------5555----||
D ||7/8-------------|-------------9/10|----------------|----------------||
A ||5/6-----4/5-----|7/8-----9/10-7/8-|----------------|55556666--------||
E ||5/6-----2/3-----|5/6---6-7/8------|666677778-6-5-8-|----------------||
B ||----5-6-2/3-2-3-|5/6-7------------|--------8-6-5-8-|----------------||
|| . . . . | . . | . . . . | ||
|| | | | ||
E ||----------------|-----------------|----------------|----------------||
B ||----------------|-----------------|----------------|----------(p.h.)||
G ||----------------|-----------------|----------------|--------44445---||
D ||7/8-------------|-------------9/10|----------------|----------------||
A ||5/6-----4/5-----|7/8-----9/10-7/8-|----------------|55556666--------||
E ||5/6-----2/3-----|5/6---6-7/8------|666677778-6-5-8-|----------------||
B ||----5-6-2/3-2-3-|5/6-7------------|--------8-6-5-8-|----------------||
. . . . . . . . . .
RIFF 4b (play 1x all the boxes)
T=270 ________________ ________________
4/4 |1.2. (p.h.)|3.
B ||----------------|------------6---|----------(p.h.)||
F#||----------------|--------5555----|--------55554---||
D ||8---9-----------|----------------|----------------||
A ||6---7-----------|55556666--------|55556666--------||
E ||6---7---8-5-7-4-|----------------|----------------||
B ||--------8-5-7-4-|----------------|----------------||
|| . . . . | | ||
|| | | ||
E ||----------------|----------------|----------------||
B ||----------------|----------(p.h.)|----------------||
G ||----------------|--------44445---|----------(p.h.)||
D ||8---9-----------|----------------|--------66665---||
A ||6---7-----------|55556666--------|----------------||
E ||6---7---8-5-7-4-|----------------|77778888--------||
B ||--------8-5-7-4-|----------------|----------------||
. . . .
RIFF 5 (play 1x all the boxes)
T=270 ________________
4/4 |1.3.5.7. |
B ||----------------|----------------|
F#||----------------|----------------|
D ||----------------|----------------|
A ||----------------|-------(p.h.)---|
E ||8-7-5-8-7-5-8---|5--------4~-----|
B ||6-5-3-6-5-3-6---|3---5h6p5-------|
||. . . . . . |. |
|| | |
E ||----------------|----------------|
B ||----------------|----------------|
G ||----------------|----------------|
D ||----------------|-------(p.h.)---|
A ||----------------|---------6~-----|
E ||8-7-5-8-7-5-8---|5---------------|
B ||6-5-3-6-5-3-6---|3---5h6p5-------|
. . . . . . .
_____________________________________________________________
|2.
B |---------------------------|---------------------------------|
F#|---------------------------|---------------------------------|
D |---------------------------|---------------------------------|
A |---------------------------|---T-----------T-----------T-----|
E |--T---------T---------T----|10h13p10p7-h10h13p10p7-h10h13p10-|
B |9h12p9p6-h9h12p9p6-h9h12p9-|---------------------------------|
| | |
E |---------------------------|---------------------------------|
B |---------------------------|---------------------------------|
G |---------------------------|---------------------------------|
D |---------------------------|---------------------------------|
A |---------------------------|---T-----------T-----------T-----|
E |--T---------T---------T----|10h13p10p7-h10h13p10p7-h10h13p10-|
B |9h12p9p6-h9h12p9p6-h9h12p9-|---------------------------------|
____________________________________________________
|4.
B |---------------------------|------------------------|
F#|---------------------------|------------------------|
D |---------------------------|------------------------|
A |---------------------------|------------------------|
E |--T---------T---------T----|--T--------T--------T---|
B |9h12p9p6-h9h12p9p6-h9h12p9-|6h9p6p3-h6h9p6p3-h6h9p6-|
| | |
E |---------------------------|------------------------|
B |---------------------------|------------------------|
G |---------------------------|------------------------|
D |---------------------------|------------------------|
A |---------------------------|------------------------|
E |--T--------T--------T------|--T--------T--------T---|
B |6h9p6p3-h6h9p6p3-h6h9p6----|3h6p3p0-h3h6p3p0-h3h6h3-|
_____________________________________________________________________
|6.
B |---------------------------------|-----------------------------------|
F#|---------------------------------|-----------------------------------|
D |---------------------------------|-----------------------------------|
A |---------------------------------|---T-----------T-----------T-------|
E |---T-----------T-----------T-----|13h16p13p10-h13h16p13p10-h13h16p13-|
B |12h15p12p9-h12h15p12p9-h12h15p12-|-----------------------------------|
| | |
E |---------------------------------|-----------------------------------|
B |---------------------------------|-----------------------------------|
G |---------------------------------|-----------------------------------|
D |---------------------------------|-----------------------------------|
A |---------------------------------|---T-----------T-----------T-------|
E |--T---------T---------T----------|10h13p10p7-h10h13p10p7-h10h13p10---|
B |9h12p9p6-h9h12p9p6-h9h12p9-------|-----------------------------------|
_____________________________________________________________
|8.
B |---------------------------------|---------------------------||
F#|---------------------------------|---------------------------||
D |---------------------------------|---------------------------||
A |---------------------------------|---------------------------||
E |---T-----------T-----------T-----|--T---------T---------T----||
B |12h15p12p9-h12h15p12p9-h12h15p12-|9h12p9p6-h9h12p9p6-h9h12---||
| | ||
E |---------------------------------|---------------------------||
B |---------------------------------|---------------------------||
G |---------------------------------|---------------------------||
D |---------------------------------|---------------------------||
A |---------------------------------|---------------------------||
E |--T---------T---------T----------|--T--------T--------T------||
B |9h12p9p6-h9h12p9p6-h9h12p9-------|6h9p6p3-h6h9p6p3-h6h9------||
Then there's a 4 beats drum fill and...
BRIDGE
T=270
4/4
B ||----------------|----------------|----------------|----------------||
F#||----------------|----------------|----------------|----------------||
D ||3---------------|----------------|----------------|----------------||
A ||3----let ring---|----------------|----------------|----------------||
E ||1---------------|----------------|----------------|----------------||
B ||----------------|----------------|----------------|----------------||
|| | | | ||
E ||----------------|----------------|----------------|----------------||
B ||----------------|----------------|----------------|----------------||
G ||----------------|----------------|----------------|----------------||
D ||3---------------|----------------|----------------|----------------||
A ||5----let ring---|----------------|----------------|----------------||
E ||5---------------|----------------|----------------|----------------||
B ||3---------------|----------------|----------------|----------------||
SOLO RYTHM (play 4x)
T=270
The notes marked with an * are played in a triplet feel.
Listen to the CD for a better idea of the rythm.
4/4
B ||------------------|------------------------|
F#||------------------|------------*-------*---|
D ||------------------|*-------*---3-------5---|
A ||*---*-*-*---------|4-------3---1-------3---|
E ||5---5-5-5-4-------|2-------1---------------|
B ||3---3-3-3-2-------|------------------------|
. . . . .
B |------------------|----------------||
F#|------------------|----------------||
D |------------------|----------------||
A |*---*-*-*---------|----------------||
E |5---5-5-5-4-------|5-------5------||
B |3---3-3-3-2-------|3-------3------||
. . . .
SOLO (played by Karlsson)
T=270
A lot of effects on that one, but I'm not specialist in effects
so find out by yourself.
For rythm, listen to the CD. The only indication I can give is the
separation between each 4 times bar.
Played during the bridge :
4/4
E ||----------------|----------------|----------------|----------------||
B ||----------------|----------------|----------------|----------------||
G ||7---------------|----------------|----------------|----------------||
D ||7---dive--------|----------------|----------------|----------------||
A ||----------------|----------------|----------------|----------------||
E ||----------------|----------------|----------------|----------------||
B ||----------------|----------------|----------------|----------------||
Then :
4/4
E ||------------------------|------------------------|T-------T-------T-------|
B ||------------------------|T-------T-------T-------|14p9h10-14p9h10-14p9h10-|
G ||T-------T-------T-------|13p7h11-13p7h11-13p7h11-|------------------------|
D ||12p7h11-12p7h11-12p7h11-|------------------------|------------------------|
A ||------------------------|------------------------|------------------------|
E ||------------------------|------------------------|------------------------|
B ||------------------------|------------------------|------------------------|
T T T
E |9h14p9p7-9h14p9p7-9h14p9p7-|T-------T-------T-------|
B |---------------------------|14p10p9-14p10p9-14p10p9-|
G |---------------------------|------------------------|
D |---------------------------|------------------------|
A |---------------------------|------------------------|
E |---------------------------|------------------------|
B |---------------------------|------------------------|
E |----------------------------|--------------------------|-------------------|
B |T-----------T-------T-------|--------------------------|-------------------|
G |13p11p7-h11h13p11p7-13p11p7-|T-----------T-------------|-------------------|
D |----------------------------|12p11p7-h11h12p11p7-6h7p6-|-------------------|
A |----------------------------|--------------------------|9p7p5-----5-----11-|
E |----------------------------|--------------------------|------9------------|
B |----------------------------|--------------------------|-------------------|
(harmonized gtr.....................................
E |------------------------|14--/16~--------|----------------|----------------|
B |--------------------14--|15--/17~--------|----------------|----------------|
G |------------13--14------|----------------|----------------|----------------|
D |----11--12--------------|----------------|----------------|----------------|
A |12----------------------|----------------|----------------|----------------|
E |------------------------|----------------|----------------|----------------|
B |------------------------|----------------|----------------|----------------|
.....................................................................)
E |----------------|------------10~-|----------9h10p9|7~--------------||
B |----------------|----9---10--12~-|--------10h12p10|9~--------------||
G |------------6---|7---6---7-------|----------------|----------------||
D |----6---7---6---|7---------------|----------------|----------------||
A |4---4---5-------|----------------|----------------|----------------||
E |2---------------|----------------|----------------|----------------||
B |----------------|----------------|----------------|----------------||
. . . . .
RIFF 6 (play 1x)
T=210
4/4
B ||----------------|----------------|----------------|----------------|
F#||----------------|----------------|----------------|----------(p.h.)|
D ||----------------|----------------|----------------|--------5---8~--|
A ||5-----------4---|--------7-------|8---5-------7---|----------------|
E ||----------------|------------5---|--------9-------|6---9-----------|
B ||----7---6-------|5---6-----------|----------------|----------------|
|| | | | |
E ||----------------|----------------|----------------|----------------|
B ||----------------|----------------|----------------|----------------|
G ||----------------|----------------|----------------|----------(p.h.)|
D ||----------------|----------------|----------------|------------5~--|
A ||----------------|--------4-------|5-----------4---|7-------4-------|
E ||7---5---4---6---|----4-------2---|----7---6-------|----6-----------|
B ||----------------|2---------------|----------------|----------------|
B |----------------|----------------|----------------|----------------||
F#|----------------|----------------|----------------|----------------||
D |----------------|----------------|----------------|----------------||
A |5-----------4---|--------7-------|8---5-------8---|7tr8------------||
E |----------------|------------5---|--------9-------|----------------||
B |----7---6-------|5---6-----------|----------------|----------------||
| | |. . . . | ||
| | | | ||
E |----------------|----------------|----------------|----------------||
B |----------------|----------------|----------------|----------------||
G |----------------|----------------|----------------|----------------||
D |----------------|----------------|----------------|----------------||
A |----------------|--------4-------|5-----------5---|4tr5------------||
E |7---5---4---6---|----4-------2---|----7---6-------|----------------||
B |----------------|2---------------|----------------|----------------||
. . . .
RIFF 6a (play 2x)
T=125
4/4
B ||----------------|----------------||
F#||----------------|----------------||
D ||----------------|------------5-8-||
A ||5-----4-----7---|8-5---7---------||
E ||--------------5-|----9---6-9-----||
B ||--7-6---5-6-----|----------------||
||. . . . . . . . |. . . . . . . . ||
|| | ||
E ||----------------|----------------||
B ||----------------|----------------||
G ||----------------|----------------||
D ||----------------|--------------5-||
A ||------------4---|5-----4-7---4---||
E ||7-5-4-6---4---2-|--7-6-----6-----||
B ||--------2-------|----------------||
. . . . . . . . . . . . . . . .
RIFF 6a (play 2x)
T=190
(Same riff, I know, but p.m. changes)
4/4
B ||----------------|----------------||
F#||----------------|----------------||
D ||----------------|------------5-8-||
A ||5-----4-----7---|8-5---7---------||
E ||--------------5-|----9---6-9-----||
B ||--7-6---5-6-----|----------------||
|| . . . . . | . . . . ||
|| | ||
E ||----------------|----------------||
B ||----------------|----------------||
G ||----------------|----------------||
D ||----------------|--------------5-||
A ||------------4---|5-----4-7---4---||
E ||7-5-4-6---4---2-|--7-6-----6-----||
B ||--------2-------|----------------||
. . . . . . . . . . . . . .
Then play RIFF 6a 4x again, but at TEMPO=230.
SOLO RYTHM (play 1x the whole riff)
T=270
Same as RIFF 5, but play bar 2 differently :
B |----------------|----------------|
F#|----------------|----------------|
D |----------------|----------------|
A |----------------|----------------|
E |8-7-5-8-7-5-8---|5---3h4p3-6~----|
B |6-5-3-6-5-3-6---|3---------------|
|. . . . . . |. |
| | |
E |----------------|----------------|
B |----------------|----------------|
G |----------------|----------------|
D |----------------|----------------|
A |----------------|---------4~-----|
E |8-7-5-8-7-5-8---|5---------------|
B |6-5-3-6-5-3-6---|3---5h6p5-------|
. . . . . . .
SOLO (played by Karlsson, again)
T=270
Lot of effects again.
4/4
E ||----------------|----------------|----------------|----------------|
B ||15--------------|----------------|----------------|----------------|
G ||14--dive--------|----------------|----------------|-----------11h13|
D ||----------------|----------------|12~-----12h14p12|11~---12h14-----|
A ||----------------|----------------|----------------|----------------|
E ||----------------|----------------|----------------|----------------|
B ||----------------|----------------|----------------|----------------|
E |----------------|----------------|-----------------------------------------|
B |12~-----12h14p12|11~-------------|-----------------------------------------|
G |----------------|---------8h10h12|------------------T--------T-------------|
D |----------------|----------------|10h12h13-10h12h13h17-13h15h17-10h12h13h15|
A |----------------|----------------|-----------------------------------------|
E |----------------|----------------|-----------------------------------------|
B |----------------|----------------|-----------------------------------------|
E |--------------------------------|---------------------------------|
B |--------------------------------|---------------------------------|
G |T-------------------------------|---------------------------------|
D |17p15p13p12p10----------12p8----|---------------------------------|
A |---------------13p11h12------12-|10-12---------12-----------------|
E |--------------------------------|------11-8-10----11-10-8---------|
B |--------------------------------|-------------------------11-10-7-|
pick these notes in artificial harmonics.............
E |----------------|-----------------|-----------------|-----------------|
B |----------------|------------6b(7)|7b(8)-6b(7)------|-----------------|
G |----------------|6b(7)-7b(8)-5b(6)|6b(7)-5b(6)-7b(8)|6b(7)-7b(8)-6b(7)|
D |----------------|6b(7)-7b(8)------|------------7b(8)|6b(7)-7b(8)-6b(7)|
A |10~-------------|-----------------|-----------------|-----------------|
E |----------------|-----------------|-----------------|-----------------|
B |----------------|-----------------|-----------------|-----------------|
..same here.....
E |----------------|-VERY approximative sweep-----------||
B |----------------|------------------------------------|| then there's the
G |4b(5)-3---------|---------15-20-18-------------------|| delay effect with
D |4b(5)-3---------|-------16---------------------------|| some strange noise
A |----------------|-----16-----------------------------|| ...
E |----------------|14h18-------------------------------||
B |----------------|------------------------------------||
BRIDGE
T=270
4/4
B ||------------------------|------------------------|
F#||------------------------|------------------------|
D ||6-/-7--6---------------|9-/-10-9---------------|
A ||4-/-5--4---------------|7-/-8--7---7---6---4---|
E ||4-/-5--4---8---9---8---|7-/-8--7---5---4---2---|
B ||------------6---7---6---|------------------------|
|| . . . | . . . |
E ||------------------------|------------------------|
B ||------------------------|------------------------|
G ||------------------------|------------------------|
D ||------------------------|------------------------|
A ||------------------------|------------7---6---4---|
E ||------------8---9---8---|------------5---4---2---|
B ||------------6---7---6---|------------------------|
. . . . . .
B |------------------------|------------------------||
F#|------------------------|------------------------||
D |------------------------|------------------------||
A |2-----------5-----------|------------------------||
E |----4-----------1-------|3-----------6-----------||
B |--------6-----------3---|----5---3---------------||
| . . . . | . . ||
| | ||
E |------------------------|------------------------||
B |------------------------|------------------------||
G |------------------------|------------------------||
D |4-----------7-----------|------------------------||
A |2-----------5-----------|5-----------8-----------||
E |------------------------|3-----------6-----------||
B |------------------------|------------------------||
. . . .
Then play the chorus again (RIFF 4a + RIFF 4b)
Then play the last bar of the intro
Then play the intro 4x, which you could also call outro now.
There's a slight variation the last time you play it, but I
think you can find it yourself.
THE END
HERRAMIENTAS ACORDESWEB:
LETRA DE LA CANCIÓN:
DESCARGAR PDF / IMPRIMIR CANCIÓN
TOP 20: Las más tocadas de Spawn Of Possession
Usamos cookies. Leer más