Sarabande BMV 997
Johann Sebastian Bach
Letra

+A
-A
LETRA (VER LETRA CON ACORDES)
From * Tue Jul 12 01:01:38 EDT 1994
Article: 20624 of *
Xref: * *:20624
Path: *!*!torn!*!usc!*!ames!ncar!asuvax!chnews!*!*!not-for-mail
From: * (Kevin Smith)
Newsgroups: *
Subject: TAB: Sarabande (BMV 997); CG from Bach
Date: 11 Jul 1994 00:07:20 -0700
Organization: Intel Corporation
Lines: 236
Message-ID:
NNTP-Posting-Host: *


This is probably one of my favorite guitar pieces to play. When played
with passion, it can be quite breath-taking. It will take some practice
to do it smoothly, but it is worth it. An excellent version of this can
be found on Segovia s "The Legendary Andres Segovia in an All-Bach Program"
from the Segovia Collection (Vol 1). I check it for mistakes, but let
me know if you find any.


It is the sarabande from one of Bach s lute suites (BMV 997). It is in
the key of Am and is in 3/4 time; | s mark the quarter note beats, . s
mark the 8th notes and the 16th notes are proportionally between them.
Note that measures 1, 2, 17, 18, and 19 are double spaced to accomodate
the 32nd notes at the end of the first beats.


1 | . | . | .
E|57h97545|
B|5|
G|57545|
D||
A|000|
E||

2 | . | . | .
E||
B|3|
G|4|
D|3|
A|02h3200|
E|4|

3 | . | . | . | . | . | .
E|0754||
B|363365|13/56|
G|47|5454224|
D|36|2|
A|00|0|
E|4||

5 | . | . | . | . | . | .
E||454|
B|85|2331|
G|632020||
D|532|33202|
A|000|000|
E|||

7 | . | . | . | . | . | .
E|52||
B|1|10|
G|2412|21|
D|2114|120|
A|0400|32|
E||0|

9 | . | . | . | . | . | .
E|00013335/66|633003|
B|13||
G||553323|
D||52|
A|0|3|
E|31||

11 | . | . | . | . | . | .
E|0001/33|3000|
B|1113|22|
G|23|22000|
D|320|23|
A||404|
E|||

13 | . | . | . | . | . | .
E||0101|
B|0101|00133|
G|022|202|
D|32023023|5|
A|5|02|
E||3|

15 | . | . | . | . | . | .
E|0315310||
B|10131|1|
G||0|
D||2|
A|30-------------------|333220|
E|0133||


repeat measures 1-15 and substitute measure 17 for measure 16...


17 | . | . | .
E||
B|1|
G|0|
D|2|
A|3|
E||


and then continue...


18 | . | . | .
E|01h310|
B|1-------------------------------31|
G|020|
D|32|
A|333|
E||


*arpegiate
19 | . | . | .
E|2|
B||
G|2|
D|00h20-------------------------------|
A|3320|
E||

20 | . | . | .
E|35h7535|
B|3575301|
G|0---------------------------------------2|
D|4|
A|235|
E||

21 | . | . | .
E|7|
B|101308|
G|200|
D|0|
A|7|
E|37|



22 | . | . | . | . | . | .
E|c7--5---5---3---3---2---|-2---3-5-----------------|
B|c8--7---7---5---5---4---|-4---5---1-------0-------|
G|2|02|
D||42124|
A|3||
E|||

24 | . | . | . | . | . | .
E|02532302|03|
B|0244|0|
G||0332|
D||2200|
A|02|4|
E|3|0|

26 | . | . | . | . | . | .
E|3|33653|
B|655532220|225565|
G|2-------------------22|2|
D|2|522|
A|4004|440|
E|||

28 | . | . | . | . | . | .
E||115310|
B|653331000|00333|
G|-------------------200|0|
D|000|300|
A|2|22|
E||3|

30 | . | . | . | . | . | .
E|0100|1|
B|3101|303|
G|2120|52--1|
D|2|320|
A|330|53--22|
E|||

32 | . | . | . | . | . | .
E|45-------------------||
B|/5645310||
G|122|2|
D||2|
A|323|3223|
E|100|555|


repeat measures 18 through 32 and then end with measure 34.


34 | . | . | .
E|||
B|||
G|2||
D|2||
A|3||
E|5||


Good hunting.

--KS Aloha, OR USA
*




COMENTARIOS

Aún no hay comentarios,

¡escribe el primero!

Para hacer una pregunta o dejar un comentario sobre esta canción, debes estar LOGUEADO

Las canciones más tocadas de Johann Sebastian Bach


Nuestro servidor se demoró 0.04 segundos en generar esta página. Eso fue realmente muy rápido!