Fur Elise
Ludwig van Beethoven
Letra

+A
-A
LETRA (VER LETRA CON ACORDES)
4 versions -
1st in Am, uses artificial harmonics
2nd in Em, 6th string D, LHF
3rd in Am, uses high frets
4th in Em, measures 1-12 only
***************************************************************




h = hammer on
p = pull off
s = slide
H = harmonic
A = Artificial harmonic


pp
Poco Moto (?!) V...........
| | | | | | | | | | | |
|---------12-11|12-11-12-7-10-8|-5---------5|-7-----0-4-7|
|--------------|---------------|---------5--|------------|
|--------------|---------------|-------5----|------------|
|--------------|---------------|-----7------|-----6------|
|--------------|---------------|---7--------|---7--------|
|--------------|---------------|-5----------|-0----------|

V...........
| | | | | | | | | | | |
|-8-----0-12-11|12-11-12-7-10-8|-5---------5|-7-------8-7|
|--------------|---------------|---------5--|-------5----|
|--------------|---------------|-------5----|------------|
|-----7--------|---------------|-----7------|-----6------|
|---7----------|---------------|---7--------|---7--------|
|-5------------|---------------|-5----------|-0----------|
___________________________
|1 V... ||2 VIII..mf....
| | | | | | | | | | | |
|-5---------||-5-----7-8-10||-12------13-12|10------12-10|
|-----------||-------------||--------8-----|-----0-------|
|----------@||-----2-------||@-------------|---0--10-----|
|-----7----@||---2---------||@----10-------|-------------|
|---7-------||-0-----------||---10---------|10-----------|
|-5---------||-------------||--8-----------|-------------|

V..... VII...p.....
| | | | | | | | | | | |
E-|-8------10-8|-7------12--|12H12H5-11-12-11|12-11-12-11-12-11|
|-------5----|------------|----------------|-----------------|
|------------|-----9-9---9|----------------|-----------------|
|-----7------|------------|----------------|-----------------|
|---7--------|---7--------|----------------|-----------------|
|-5----------|-0----------|----------------|-----------------|

V..........
| | | | | | | | | | | |
|12-11-12-7-10-8|-5---------5|-7-----0---7|-8-----0-12-11|
|---------------|---------5--|---------9--|--------------|
|---------------|-------5----|------------|--------------|
|---------------|-----7------|-----6------|-----7--------|
|---------------|---7--------|---7--------|---7----------|
|---------------|-5----------|-0----------|-5------------|
_____________
pp V.......... |1 |
| | | | | | | | | | | |
|12-11-12-7-10-8|-5---------5|-7-------8-7|-5-----7-8-10||
|---------------|---------5--|-------5----|-------------||
|---------------|-------5----|------------|-----2------@||
|---------------|-----7------|-----6------|---2--------@||
|---------------|---7--------|---7--------|-0-----------||
|---------------|-5----------|-0----------|-------------||
____________
|2 |
I.....p........
| | | | | | | | | | | |
|-5----------|----------1--0|-0-------6--5|-5----------|
|-------1-1-1|--1-----------|-------------|---8-6-5----|
|-----2-----3|-2----2---2---|-----7---7---|---------7-5|
|---2---2-3-2|3---3---3---3-|---8---8---8-|------------|
|-0-----1-0-1|--------------|-8-----------|-8----------|
|-----------3|--1-----------|-------------|------------|

I..........
| | | | | | | | |
|------------------|------------|-0-----0-1--|
|------------------|-1-------3-4|-----1------|
G-|-3---2---3p2p0h2h3|---2---2---2|---2---2---2|
|-3----------------|------------|---------0--|
|---3---3-3--------|-----3---3--|------------|
|------------------|-1----------|-0----------|

VIII.............I......
| | | | | | | | |
E-|-----------------|--3-3-3-3-3-3|-----8--------------3p1--|
B-|-1---3p1p0h1-3--0|-1-----0-1-3-|---8--12-10-8-----3-----3|
|-----------------|---0-2-------|-9-----------10-9--------|
|---2-----2-----3-|-------------|-------------------------|
|-----------------|-3-----------|----------8-------2------|
|-3---3-------3---|-------------|-8-----------------------|

VIII.............I......
| | | | | |
E-|--3-3-3-3-3-3|-----8--------------3p1--|
|-1-----0-1-3-|---8--12-10-8-----3-----3|
|---0-2-------|-9-----------10-9--------|
|-------------|-------------------------|
|-3-----------|----------8-------2------|
|-------------|-8-----------------------|

IV......................
| | | | | | | | |
E-|------------------------|---------0--|-0-----H12--|
B-|-5-6-5-4-5---5-4-5---5-4|-5-----0----|-----H12----|
|-4---------4-------4----|-----------8|----------|*
|------------------------|------------|------------|
|------------------------|------------|------------|
|-4----------------------|------------|------------|

* A = artificial harmonic ...

Yep, just to be a real I decided to place an
artificial harmonic here. Pluck the string with your
ring finger whilst touching the string about 1 cm beyond
the 19th fret with your index finger.
If you find it tough, wait till you scroll a couple of
pages down ;->

V..........
| | | | | | | | | | | |
E-|H12-H12-H12--|12-11-12-7-10-8|-5---------5|-7-----0---7|
|-------------|---------------|---------5--|---------9--|
|---|---------------|-------5----|------------|
|-------------|---------------|-----7------|-----6------|
|-------------|---------------|---7--------|---7--------|
|-------------|---------------|-5----------|-0----------|

V.........
| | | | | | | | | | | |
|-8-----0-12-11|12-11-12-7-10-8|-5---------5|-7-------8-7|
|--------------|---------------|---------5--|-------5----|
|--------------|---------------|-------5----|------------|
|-----7--------|---------------|-----7------|-----6------|
|---7----------|---------------|---7--------|---7--------|
|-5------------|---------------|-5----------|-0----------|

VIII...mf...
| | | | | | | | |
|-5-----7-8-10|12------13-12|10------12-10|
|-------------|-------8-----|-----0-------|
|-----2-------|-------------|---0--10-----|
|---2---------|----10-------|-------------|
|-0-----------|--10---------|10-----------|
|-------------|-8-----------|-------------|

V........ VII...p..... pp
| | | | | | | | | | | |
E-|-8------10-8|-7------12--|12H12H5-11-12-11|12-11-12-11-12-11|
|-------5----|------------|----------------|-----------------|
|------------|-----9-9---9|----------------|-----------------|
|-----7------|------------|----------------|-----------------|
|---7--------|---7--------|----------------|-----------------|
|-5----------|-0----------|----------------|-----------------|

V..........
| | | | | | | | | | | |
|12-11-12-7-10-8|-5---------5|-7-----0-4-7|-8-----0-12-11|
|---------------|---------5--|------------|--------------|
|---------------|-------5----|------------|--------------|
|---------------|-----7------|-----6------|-----7--------|
|---------------|---7--------|---7--------|---7----------|
|---------------|-5----------|-0----------|-5------------|

V..........
| | | | | | | | |
|12-11-12-7-10-8|-5---------5|-7-------8-7|
|---------------|---------5--|-------5----|
|---------------|-------5----|------------|
|---------------|-----7------|-----6------|
|---------------|---7--------|---7--------|
|---------------|-5----------|-0----------|

p X......*..f.......
| | | | | | | | | | | |
|-5----------|-9----------|10------12-13|13------13--|
|------------|-8----------|10------14-15|15------15--|
|------------|-9----------|10-----------|13------13--|
|------------|-8----------|-------------|------------|
|---0---0---0|-0-0-0-0-0-0|-0-0-0-0-0--0|-0-0-0-0-0-0|
|-5---5---5--|------------|-------------|------------|

XII......... X......VII.. V..... V......VII.....
| | | | | | | | | | | |
|12----------|10-------8-7|-5-------5--|-5---8---7--|
|13----------|------------|-7----------|------------|
|14----------|10-------9-7|-5-------5--|-5---9---7--|
|------------|-0-0-0-0-0-0|-7----------|------------|
|-0-0-0-0-0-0|-0-0-0-0-0-0|-6-6-6-6-6-6|-0-0-0-0-0-0|
|------------|------------|-5-5-5-5-5-5|-0-0-0-0-0-0|


p f
| | | | | | | | | | | |
|-5----------|------------|---------0-1|-1-------1--|
|------------|-2----------|-3-------2-3|-3-------3--|
|-5----------|-0----------|-2----------|------------|
|------------|-2----------|-3----------|------------|
|---0---0---0|-0-0-0-0-0-0|-0-0-0-0-0-0|-0-0-0-0-0-0|
|-5---5---5--|------------|------------|------------|

I........... I.
| | | | | | | | | | | |
|-1----------|------------|------------|------------|
|-3----------|-4-------3-1|------------|------------|
|------------|-0----------|-3-------2--|-1-------1--|
|------------|---------3-1|-0-------0--|-0-------0--|
|-1-1-1-1-1-1|-1-1-1-1-1-1|-1-1-1-1-1-1|-2-2-2-2-2-2|
|------------|------------|------------|------------|

p pp
| | | | | | | | |
|------------|------------|-----------0------|
|------------|-0----------|---------1---3-1-0|
|-2----------|-1----------|-2-----2----------|
|-2----------|-0----------|-----2------------|
A-|-3----------|-2----------|-0h3---------0----|
|-5----------|-0----------|------------------|

V..... Now for the tricky bit...
| | | | | * |
E-|-------5-8-12-10-8-7|---8-H12-A5-A8-A0-A10-A8-A7|
|-----5--------------|10-------------------------|
|---5----------------|---------------------------|
|-7------------------|---------------------------|
|-0-------------0----|-0------------------0------|
|--------------------|---------------------------|

* this should be picked just to the right of the sound hole
(for right handers that is) and the high E should sound.
The exact position will vary depending on your guitar.
This can also be done leaving the left hand on the A (5th fret)
It is important to try and get the harmonics as loud and
as clear a possible.
from here on it is not strictly
| necessary to use harmonics.
| instead you can go to the 11th
| fret high E string and continue
| the scale down from there.
v
| | | | | |
||--------------------------|
|---------------------||
|--------------------------|---------|
|--------------------------|---------------------|
|-0------------------------|--------------------------|
|--------------------------|--------------------------|

pp V...........
| | | | | | | | | |
|-----------------|-5---------5|-7-----0-4-7|
|-----------------|---------5--|------------|
|-----------------|-------5----|------------|
||-----7------|-----6------|
|---------|---7--------|---7--------|
|-----------------|-5----------|-0----------|

V.........
| | | | | | | | | | | |
|-8-----0-12-11|12-11-12-7-10-8|-5---------5|-7-------8-7|
|--------------|---------------|---------5--|-------5----|
|--------------|---------------|-------5----|------------|
|-----7--------|---------------|-----7------|-----6------|
|---7----------|---------------|---7--------|---7--------|
|-5------------|---------------|-5----------|-0----------|

VIII........
| | | | | | | | |
|-5-----7-8-10|12------13-12|10------12-10|
|-------------|-------8-----|-----0-------|
|-----2-------|-------------|---0--10-----|
|---2---------|----10-------|-------------|
|-0-----------|--10---------|10-----------|
|-------------|-8-----------|-------------|

V..... VII..p......
| | | | | | | | | | | |
E-|-8------10-8|-7------12--|12H12H5-11-12-11|12-11-12-11-12-11|
|-------5----|------------|----------------|-----------------|
|------------|-----9-9---9|----------------|-----------------|
|-----7------|------------|----------------|-----------------|
|---7--------|---7--------|----------------|-----------------|
|-5----------|-0----------|----------------|-----------------|

V.......... pp
| | | | | | | | | | | |
|12-11-12-7-10-8|-5---------5|-7-----0-4-7|-8-----0-12-11|
|---------------|---------5--|------------|--------------|
|---------------|-------5----|------------|--------------|
|---------------|-----7------|-----6------|-----7--------|
|---------------|---7--------|---7--------|---7----------|
|---------------|-5----------|-0----------|-5------------|

V..........
| | | | | | | | | | | |
|12-11-12-7-10-8|-5---------5|-7-------8-7|-5----------|
B-|---------------|---------5--|------------|-------The--|
|---------------|-------5----|-------7----|-5----------|
D-|---------------|-----7------|-----6------|-------End--|
|---------------|---7--------|---7--------|-0----------|
|---------------|-5----------|-0----------|------------|
^
be careful!


|Email me if you find any errors or if you have|
|a simpler method of playing a particular part|
||
|I hope you enjoy it!|
||
|Emir(email: WaveE*)|


***********************************************
***********************************************

Author: Ludwing Van Beethoven (1770 - 1827)
Original in C Major (1810)







Poco moto ma non troppo
Key Signature: G Major
Time Signature: 3/4
6=

c2----/

||--7-6-|-7-6-7---5---|-0---------0-|-2---------2-|-3-------7-6-|-7-6-7---5---|
||------|-------7---8-|---------0---|-------0-4---|-------------|-------7---8-|
||*-----|-------------|-------0-----|-------------|-------0-----|-------------|
||*-----|-------------|-----2-------|-----1-------|-----2-------|-------------|
||------|-------------|---2---------|-2-2---------|---2---------|-------------|
||------|-------------|-2-----------|-------------|-2-----------|-------------|
3 2 3 2 3 2 1 4 1 2 3 4 2 1 4 1 2 3 2 3 2 3 2 1 4
2

1°------| 2°-----------|

|-0---------0-|-2-------3-2-|-0------|| |-0-----2-3-5-|-7-------8-7-|-5-------7-5-|
|---------0---|-------0-----|--------|| |-------------|-------------|-------------|
|-------0-----|-------------|-------*|| |-------------|-----0-7-----|-------5-----|
|-----2-------|-----1-------|-----2-*|| |-----2-------|---0---------|-----4-------|
|---2---------|-2-2---------|---2----|| |---2---------|-------------|---5---------|
|-2-----------|-------------|-2------|| |-2-----------|-5-----------|-0-----------|
1 2 3 4 2 1 3 2 1 2 3 1 2 3 1 2 4 4 3 4 3 4 2 1 3 4 3
2 1

c2-----------/

E|353|27|76|7676|7675|00|
B||0|0||78|0|
G|4|4|434|34||0|
D|2|||||2|
A|2|222||||2|
D|2|||||2|
2 3 4 2 4 2 1 4 1 1 4 1 1 3 4 1 1 2 3 2 3 2 3 2 1 4 1 2 3
dim. 2 p p dim. rit. a tempo

c2----/

|-2---------2-|-3-------7-6-|-7-6-7---5---|-0---------0-|-2-------3-2-|*|
|-------0-4---|-------------|-------7---8-|---------0---|-------0-----|*|
G-|-------------|-------0-----|-------------|-------0-----|-------------|*| Fine
|-----1-------|-----2-------|-------------|-----2-------|-----1-------|--------|
|-2-2---------|---2---------|-------------|---2---------|-2-2---------|--------|
|-------------|-2-----------|-------------|-2-----------|-------------|*|
4 2 1 4 1 2 3 2 3 2 3 2 1 4 1 2 3 4 2 1 3 2 1
2 2
morendo
........................_

Tablature Explanation:
cx------/

||------------|| |-------|---------|----(7----|-------|---------|---------|
||------------|| |-------|---------|----)7----|-------|---------|---------|
G-||*--repeat--*|| |--5/7--|--12p10--|----(5----|--1h4--|-----|---------|
||*----------*|| |-------|---------|----)6----|-------|---------|---------|
||------------|| |-------|---------|----(6----|-------|---------|---------|
||------------|| |-------|---------|----)7----|-------|---------|---------|
Slur pull arpegiate Hammer Harmonic Bar on
off on x fret


......................................................_

E-|---Author:-Ludwing-Van-Beethoven----------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
E-|---Enjoy!---------------------------------------|
......................................................_


*************************************
*************************************





FUR ELISE


| = quarter note |. = dotted quarter note
__ __
|_ and | = eighth note |_. and | . = dotted eighth note
== ==
|= and | = sixteenth note |=. and | . = dotted sixteenth

; = eighth rest
, = sixteenth rest

Part A:

_____ _____________________
| | | | | | | | |
e|1211||121112--------------|-------------------------|
B|||121513|-------------------------|
3 G|--------o||o------------------------|-14------------------14--|
- D|--------o||o------------------------|-----------------14------|
4 A|---------||-------------------------|-0-------12--15----------|
E|||-------------------------|12------------------|
|___|___|___|___|___|


_____ _____
| | | | | |
|-------------------------|-----------------1211|
|12------------------12|13----------------------|
|-----------------13------|-------------------------|
|14----------|14----------|
|11--------------|012--------------|
|012------------------|12------------------|
|___|___|___| |___|___|___|


_____________________
| | | | | | |
|121112--------------|-------------------------|
|121513|-------------------------|
|-------------------------|14------------------14|
|-------------------------|-----------------14------|
|-------------------------|01215----------|
|-------------------------|12------------------|
|___|___|___|___|___|

_____ _____
| | | | | |
|-------------------------|------------------1211|
|12--------------1312|--------------------------|
|-------------------------|14|
|14----------|--------------------------|
|11--------------|012---------------|
|012------------------|12-------------------|
|___|___|___| |___|___| ;


_____________________
| | | | | | |
|121112--------------|-------------------------|
|121513|-------------------------|
|-------------------------|14------------------14|
|-------------------------|-----------------14------|
|-------------------------|01215----------|
|-------------------------|12------------------|
|___|___|___|___|___|


_____ _____
| | | | | |
|-------------------------|-----------------1211|
|12------------------12|13----------------------|
|-----------------13------|-------------------------|
|14----------|14----------|
|11--------------|012--------------|
|012------------------|12------------------|
|___|___|___| |___|___|___|



_____________________
| | | | | | |
|121112--------------|-------------------------|
|121513|-------------------------|
|-------------------------|14------------------14|
|-------------------------|-----------------14------|
|-------------------------|01215----------|
|-------------------------|12------------------|
|___|___|___|___|___|


_____ ___ _____
| | | | ; | | |
|-------------------------|-------------------------||
|12--------------1312|121315||
|-------------------------|14---------------------o||
|14----------|------------------------o||
|11--------------|012--------------||
|012------------------|12------------------||
|___|___|___| |___| |_ ;


Part B:
_____ _____
| | | |. | |
||-12--------------13--12--|-10--------------12------|
||-------------------------|--------(0)----------15--|
||o------------12----------|----(0)------------------|
||o--------10--------------|-------------15----------|
||-----10------------------|-----10--14--------------|
||-8-----------------------|-3-----------------------|
|___|___|___| |___|___|___|

_____ ___
| | | | | ;
|-------------------------|-----------------12------|
|13--------------1513|12----------------------|
|-------------------------|-------------------------|
|14----------|1414----------|
|012--------------|-------------------------|
|12------------------|012--------------0|
|___|___|___| |___|___|___| ; _|

___ ___ ___ ___ _____
; | | ; ; | | ; | | |
|1224----------10|12----------111211||
|-------------------------|-------------------------||
|-------------------------|------------------------o||
|-------------------------|------------------------o||
|-------------------------|-------------------------||
|12----------1112------|1112--------------||
| ; _| |_ ; ; _| |_ ;


Part A:

_____________________
| | | | | | |
||-12--11--12--------------|-------------------------|
||-------------12--15--13--|-------------------------|
||-------------------------|-14------------------14--|
||-------------------------|-----------------14------|
||-------------------------|-0-------12--15----------|
||-------------------------|-----12------------------|
|___|___|___|___|___|


_____ _____
| | | | | |
|-------------------------|-----------------1211|
|12------------------12|13----------------------|
|-----------------13------|-------------------------|
|14----------|14----------|
|11--------------|012--------------|
|012------------------|12------------------|
|___|___|___| |___|___|___|



_____________________
| | | | | | |
|121112--------------|-------------------------|
|121513|-------------------------|
|-------------------------|14------------------14|
|-------------------------|-----------------14------|
|-------------------------|01215----------|
|-------------------------|12------------------|
|___|___|___|___|___|


_____ ___ _____
| | | | ; | | |
|-------------------------|-------------------------||
|12--------------1312|121315||
|-------------------------|14---------------------o||
|14----------|------------------------o||
|11--------------|012--------------||
|012------------------|12------------------||
|___|___|___| |___| |_ ;


Play part B again, then:

Part A:
. _____________________
| | | | | | |
||-12--11--12--------------|-------------------------|
||-------------12--15--13--|-------------------------|
||-------------------------|-14------------------14--|
||-------------------------|-----------------14------|
||-------------------------|-0-------12--15----------|
||-------------------------|-----12------------------|
|___|___|___|___|___|


_____ _____
| | | | | |
|-------------------------|-----------------1211|
|12------------------12|13----------------------|
|-----------------13------|-------------------------|
|14----------|14----------|
|11--------------|012--------------|
|012------------------|12------------------|
|___|___|___| |___|___|___|



_____________________
| | | | | | |
|121112--------------|-------------------------|
|121513|-------------------------|
|-------------------------|14------------------14|
|-------------------------|-----------------14------|
|-------------------------|01215----------|
|-------------------------|12------------------|
|___|___|___|___|___|



_____ ___ _____
| | | | ; | | |
|-------------------------|888||
|12--------------1312|---------------------0||
|-------------------------|14----------9100o||
|14----------|101010o||
|11--------------|012131213||
|012------------------|12------------------||
|___|___|___| |___|___|___|___|___|


[only the first 12 bars have been tabbed - the key has been
changed from Am to Em - it s easier to play than the versions



e|----------76|76753|00|202|376|
b||------7----|--------0|------0----||
g|||------0----|----2------|0|
d|||----2------|1--------|2|
a|||2--------|2----------|2|
e|||0----------||0------------|

e|76753|00|232|0--------235|787|
b|------7----|--------0|------0----|--------------|--------3----|
g||------0----|----2------|0------||
d||----2------|1--------|2--------|------5------|
a||2--------|2----------|2----------|----5--------|
e||0----------||0|3------------|

e|575|3--------53|
b||------------|
g|------5----|0----|
d|04------|2------|
a|5----------|2--------|
e||0|



COMENTARIOS

Aún no hay comentarios,

¡escribe el primero!

Para hacer una pregunta o dejar un comentario sobre esta canción, debes estar LOGUEADO

Las canciones más tocadas de Ludwig van Beethoven


Nuestro servidor se demoró 0.73 segundos en generar esta página. No esta nada mal!