April Spring Summer And Wednesdays
Status Quo
Letra

Álbum: ( 1970)
+A
-A
LETRA (VER LETRA CON ACORDES)
April, Spring, Summer and Wednesdays


Intro:
(clean guitar)

1 + 2 + 3 + 4 + (4x)
E|||| (. = short)
B||**||
G||6/7|| This last slide has to be
D||77776/7|| played real quick. As it s
A||*77777777774/5*|| just for the effect, the
E||555555|| time for the first chord
. . . (C#5) should be very short.
d u d u d d u d u d d


Verse:

1 + 2 + 3 + 4 +
E||||
B||**||
G||6/7|| 4x
D||77776/7||
A||*77777777774/5*||
E||555555||
. . .
d u d u d d u d u d d



(guitar with overdrive)

1 + 2 + 3 + 4 + What really is important here, is
E|| that this rhythmguitar holds
B|75| this Cchord until the second
G|75| half of the first beat of the
D|75| next bar. It s not starting with
A|77777777753| that rhythm again immediately on
E|555555555| the first beat. It s the other
(C) rhythm guitar that just goes on,
on the first beat. That s why
1 + 2 + 3 + 4 + (6x) I ve placed the chord between
E|||| brackets. Don t strike it but
B||*(5)75*|| just let it ring. I advise
G||(5)75|| you to listen to the last
D||(5)75|| bars on the record (CDtime
A||*(3)777777753*|| 3:46/3:57). You can hear it
E||5555555|| very clear on that spot (this
guitar is panned on the
right) as there is no sing-
ing.
Another thing that you have to do, while playing this chord, is
pulling the strings a bit downward with your fretting hand, to make
the pitch a bit higher like Francis is also doing with his voice.


1 + 2 + 3 + 4 +
E||
B|(5)|
G|(5)|
D|(5)|
A|(3)77777777|
E|555555550|



The nanana part:
This a beatiful Hendrix-like backing with slides and hammer-ons
from pass-on-notes to chordnotes.

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|||
B|5-----------5-------------------|--------------------------------|
G|5-----------5---------------4---|--------------------------------|
D|5-------5/7-5---------5-----5---|--------------------------------|
A|3---------------------5-3h5-5---|7-7-7-7-7---7-7---7-7---7---x---|
E|----------------3---------------|5-5-5-5-5---5-5---5-5---5---x---|
. . .



1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|||
B|5-----------5-------------------|--------------------------------|
G|5-----------5-------------------|--------------------------------|
D|5-------5/7-5---5---5-5-3h5-5-5-|--------7---------7-----7-------|
A|3---------------5---5-5-----5-5-|7-7-7-7-7---7-7---7---7-7-------|
E|----------------3---3-3-----3-3-|5-5-5-5-5---5-5---5---5-5---0---|
.



1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|||
B|5-------------------------------|--------------------------------|
G|5-----------5-------------------|--------------------------------|
D|5-------5/7-5-------5-5-----5---|------------7-7---7-7-x-7-------|
A|3---------------3/5-5-5-----5---|7-7-7-7-7---7-7---7-7-x-7-------|
E|--------------------3-3-3-3-3---|5-5-5-5-5---5-5---5-5-x-5---0---|
.

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|||
B|5-----------5-------------------|--------------------------------|
G|5-----------5-------------------|--------------------------------|
D|5-----------5-------------------|--------------------------------|
A|3---------------5---5-5-5---5---|7-------------------------------|
E|--------3-------3---3-3-3---3---|5-------------------------------|

Repeat the whole thing from the beginning (inluding the intro) for
verse 2, and verse 3 after the break.


Break:

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|||

B||779|
G|22224x779|666677889|
D|33335x8810|777777999|
A|33335x8810|77775997|
E|11113x668|555577|
d u d u d u d u d d u d u d u d u d

1 + 2 + 3 + 4 +
E||
B||
G|66666|
D|77777|
A|77777|
E|55555|
d u d u d


1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|||

B||779|
G|22224x779|666677889|
D|33335x8810|777777999|
A|33335x8810|77775997|
E|11113x668|555577|
d u d u d u d u d d u d u d u d u d


Outro:

After Verse 3, the break is repeated and then follows the outro, that
starts with a change of timesignature. The 4/4 time changes in 3/4
time for one bar:


1 + 2 + 1 + 2 + 3 + 4 +
E|----------------||
B|----------------|75|

G|66666|66666666675|
D|77777|77777777775|
A|77777|77777777753|
E|55555|555555555|
d u d u d


1 + 2 + 3 + 4 +
E||||
B||*(5)75*||
G||(5)666666675|| 3x
D||(5)777777775||
A||*(3)777777753*||
E||5555555||



1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|||
B|--------7---5-----------7---5---|(5)--------------------------|
G|--------7---5-----------7---5---|(5)---------------------/(5)-|
D|--------7---5-----------7---5---|(5)-------(3)----------//(5)-|
A|--------5---3-----------5---3---|(3)--------(3)---------///(3)-|
E|--------------------------------|------------(1)--------///-----|

This last chord rings on til the end
of the next bar and it s making a dive
to an F-chord and back to C again.
It might be a tremolo-bar but I don t
think so. Do you? It had to be played
on a stratocaster then? I think they
did that effect later.


Second rhythm guitar:
=====================

This guitar is given some more low while treble is turned a bit down.
It is panned left on the record.


Eight bars rest (Intro and first lines of the verse).


1 + 2 + 3 + 4 +
E||||
B||*75*||
G||-------------------------75||
D||-------------------------75|| 7x
A||*77777777753*||
E||55555555553||


1 + 2 + 3 + 4 +
E||
B||
G||
D||
A|77777777777|
E|555555555550|


Nanana-part

1 + 2 + 3 + 4 +
E||---------------------------------|
B||*|
G||55555444444|
D||55555555555|
A||*33333555555|
E||33333333333|
d u d u d d u d u d u


1 + 2 + 3 + 4 +
E|---------------------------------||
B|*||
G|---------------------------------|| 3x
D|---------------------------------||
A|77777777777*||
E|555555555550||
d u d u d d u u d u d d


1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E||---------------------------------|-------------------------------|
B||*|-------------------------------|
G||55555444444|-------------------------------|
D||55555555555|7------------------------------|
A||*33333555555|7------------------------------|
E||33333333333|5------------------------------|
d u d u d d u d u d u


Break:

Rhythm guitar 1 starts the break. This guitar comes in on bar 2.

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|||
B|--------------------------------|--------------------------------|
G|---------REST-------------------|6-6-6-6-7---7-8---8-9-----------|
D|--------------------------------|7-7-7-7-7---7-9---9-9-----------|
A|--------------------------------|7-7-7-7-5---5-9---9-7-----------|
E|--------------------------------|5-5-5-5-------7---7-------------|
d u d u d u d u d
Note that chromatic line on the
Gstring.
1 + 2 + 3 + 4 +
E||
B||
G|66666|
D|77777|
A|77777|
E|55555|
d u d u d

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|||
B|--------------------------------|--------------------------------|
G|---------REST-------------------|6-6-6-6-7---7-8---8-9-----------|
D|--------------------------------|7-7-7-7-7---7-9---9-9-----------|
A|--------------------------------|7-7-7-7-5---5-9---9-7-----------|
E|--------------------------------|5-5-5-5-------7---7-------------|


Outro:
Notice the change in timesignature (from 4/4 to 2/4 for 1 bar) like
described for guitar 1.

1 + 2 + 1 + 2 + 3 + 4 +
E|----------------||||
B|----------------||*75*||
G|66666/14||-------------------------75||
D|77777||-------------------------75||
A|77777||*77777777753*||
E|55555||55555555553||
d u d u d


1 + 2 + 3 + 4 +
E||-------------------------|------||
B|7575|(5)----------------------|------||
G|7575|(5)----------------------|------||
D|7575|(5)----------------------|------||
A|5353|(3)-------------------/10|------||
E|5353|(3)----------------------|8||


COMENTARIOS

Aún no hay comentarios,

¡escribe el primero!

Para hacer una pregunta o dejar un comentario sobre esta canción, debes estar LOGUEADO

Las canciones más tocadas de Status Quo


Nuestro servidor se demoró 0.06 segundos en generar esta página. Eso fue realmente muy rápido!