Texto
Desplazamiento
Transportador
Color de Fondo
Herramientas
Tamaño
Tamaño
Altura
Altura
April, Spring, Summer and Wednesdays
Intro:
(clean guitar)
1 + 2 + 3 + 4 + (4x)
E||----------------------------------|| (. = short)
B||*--------------------------------*||
G||-----------------------------6/7--|| This last slide has to be
D||---7---7-------7-----7-------6/7--|| played real quick. As it's
A||*7-7-7-7-7---7-7---7-7---7---4/5-*|| just for the effect, the
E||-5---5---5---5-----5-----5--------|| time for the first chord
. . . (C#5) should be very short.
d u d u d d u d u d d
Verse:
1 + 2 + 3 + 4 +
E||----------------------------------||
B||*--------------------------------*||
G||-----------------------------6/7--|| 4x
D||---7---7-------7-----7-------6/7--||
A||*7-7-7-7-7---7-7---7-7---7---4/5-*||
E||-5---5---5---5-----5-----5--------||
. . .
d u d u d d u d u d d
(guitar with overdrive)
1 + 2 + 3 + 4 + What really is important here, is
E|--------------------------------| that this rhythm-guitar holds
B|------------------------7---5---| this C-chord until the second
G|------------------------7---5---| half of the first beat of the
D|------------------------7---5---| next bar. It's not starting with
A|7-7-7-7-7---7-7---7-7---5---3---| that rhythm again immediately on
E|5-5-5-5-5---5-5---5-5-----------| the first beat. It's the other
(C) rhythm guitar that just goes on,
on the first beat. That's why
1 + 2 + 3 + 4 + (6x) I've placed the chord between
E||----------------------------------|| brackets. Don't strike it but
B||*(5)---------------------7---5---*|| just let it ring. I advise
G||-(5)---------------------7---5----|| you to listen to the last
D||-(5)---------------------7---5----|| bars on the record (CD-time
A||*(3)-7-7-7---7-7---7-7---5---3---*|| 3:46/3:57). You can hear it
E||-----5-5-5---5-5---5-5------------|| very clear on that spot (this
guitar is panned on the
right) as there is no sing-
ing.
Another thing that you have to do, while playing this chord, is
pulling the strings a bit downward with your fretting hand, to make
the pitch a bit higher like Francis is also doing with his voice.
1 + 2 + 3 + 4 +
E|--------------------------------|
B|(5)-----------------------------|
G|(5)-----------------------------|
D|(5)-----------------------------|
A|(3)-7-7-7---7-7---7-7---7-------|
E|----5-5-5---5-5---5-5---5---0---|
The nanana part:
This a beatiful Hendrix-like backing with slides and hammer-ons
from pass-on-notes to chordnotes.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|--------------------------------|--------------------------------|
B|5-----------5-------------------|--------------------------------|
G|5-----------5---------------4---|--------------------------------|
D|5-------5/7-5---------5-----5---|--------------------------------|
A|3---------------------5-3h5-5---|7-7-7-7-7---7-7---7-7---7---x---|
E|----------------3---------------|5-5-5-5-5---5-5---5-5---5---x---|
. . .
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|--------------------------------|--------------------------------|
B|5-----------5-------------------|--------------------------------|
G|5-----------5-------------------|--------------------------------|
D|5-------5/7-5---5---5-5-3h5-5-5-|--------7---------7-----7-------|
A|3---------------5---5-5-----5-5-|7-7-7-7-7---7-7---7---7-7-------|
E|----------------3---3-3-----3-3-|5-5-5-5-5---5-5---5---5-5---0---|
.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|--------------------------------|--------------------------------|
B|5-------------------------------|--------------------------------|
G|5-----------5-------------------|--------------------------------|
D|5-------5/7-5-------5-5-----5---|------------7-7---7-7-x-7-------|
A|3---------------3/5-5-5-----5---|7-7-7-7-7---7-7---7-7-x-7-------|
E|--------------------3-3-3-3-3---|5-5-5-5-5---5-5---5-5-x-5---0---|
.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|--------------------------------|--------------------------------|
B|5-----------5-------------------|--------------------------------|
G|5-----------5-------------------|--------------------------------|
D|5-----------5-------------------|--------------------------------|
A|3---------------5---5-5-5---5---|7-------------------------------|
E|--------3-------3---3-3-3---3---|5-------------------------------|
Repeat the whole thing from the beginning (inluding the intro) for
verse 2, and verse 3 after the break.
Break:
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|--------------------------------|--------------------------------|
B|--------------------------------|--------7---7-------9-----------|
G|2-2-2-2-4---x-7---7-9-----------|6-6-6-6-7---7-8---8-9-----------|
D|3-3-3-3-5---x-8---8-10----------|7-7-7-7-7---7-9---9-9-----------|
A|3-3-3-3-5---x-8---8-10----------|7-7-7-7-5-----9---9-7-----------|
E|1-1-1-1-3---x-6---6-8-----------|5-5-5-5-------7---7-------------|
d u d u d u d u d d u d u d u d u d
1 + 2 + 3 + 4 +
E|--------------------------------|
B|--------------------------------|
G|6-6-6-6-6-----------------------|
D|7-7-7-7-7-----------------------|
A|7-7-7-7-7-----------------------|
E|5-5-5-5-5-----------------------|
d u d u d
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|--------------------------------|--------------------------------|
B|--------------------------------|--------7---7-------9-----------|
G|2-2-2-2-4---x-7---7-9-----------|6-6-6-6-7---7-8---8-9-----------|
D|3-3-3-3-5---x-8---8-10----------|7-7-7-7-7---7-9---9-9-----------|
A|3-3-3-3-5---x-8---8-10----------|7-7-7-7-5-----9---9-7-----------|
E|1-1-1-1-3---x-6---6-8-----------|5-5-5-5-------7---7-------------|
d u d u d u d u d d u d u d u d u d
Outro:
After Verse 3, the break is repeated and then follows the outro, that
starts with a change of time-signature. The 4/4 time changes in 3/4
time for one bar:
1 + 2 + 1 + 2 + 3 + 4 +
E|----------------|--------------------------------|
B|----------------|------------------------7---5---|
G|6-6-6-6-6-------|6-6-6-6-6---6-6---6-6---7---5---|
D|7-7-7-7-7-------|7-7-7-7-7---7-7---7-7---7---5---|
A|7-7-7-7-7-------|7-7-7-7-7---7-7---7-7---5---3---|
E|5-5-5-5-5-------|5-5-5-5-5---5-5---5-5-----------|
d u d u d
1 + 2 + 3 + 4 +
E||----------------------------------||
B||*(5)---------------------7---5---*||
G||-(5)-6-6-6---6-6---6-6---7---5----|| 3x
D||-(5)-7-7-7---7-7---7-7---7---5----||
A||*(3)-7-7-7---7-7---7-7---5---3---*||
E||-----5-5-5---5-5---5-5------------||
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|--------------------------------|--------------------------------|
B|--------7---5-----------7---5---|(5)---\-----------------------|
G|--------7---5-----------7---5---|(5)-----\----------------/(5)-|
D|--------7---5-----------7---5---|(5)-------\(3)----------//(5)-|
A|--------5---3-----------5---3---|(3)--------\(3)---------///(3)-|
E|--------------------------------|------------(1)--------///-----|
This last chord rings on til the end
of the next bar and it's making a dive
to an F-chord and back to C again.
It might be a tremolo-bar but I don't
think so. Do you? It had to be played
on a stratocaster then? I think they
did that effect later.
Second rhythm guitar:
=====================
This guitar is given some more low while treble is turned a bit down.
It is panned left on the record.
Eight bars rest (Intro and first lines of the verse).
1 + 2 + 3 + 4 +
E||----------------------------------||
B||*------------------------7---5---*||
G||-------------------------7---5----||
D||-------------------------7---5----|| 7x
A||*7-7-7-7-7---7-7---7-7---5---3---*||
E||-5-5-5-5-5---5-5---5-5---5---3----||
1 + 2 + 3 + 4 +
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|7-7-7-7-7---7-7---7-7-7-7-------|
E|5-5-5-5-5---5-5---5-5-5-5---0---|
Nanana-part
1 + 2 + 3 + 4 +
E||---------------------------------|
B||*--------------------------------|
G||-5-----5-5-5-5---4-----4-4-4-4-4-|
D||-5-----5-5-5-5---5-----5-5-5-5-5-|
A||*3-----3-3-3-3---5-----5-5-5-5-5-|
E||-3-----3-3-3-3---3-----3-3-3-3-3-|
d u d u d d u d u d u
1 + 2 + 3 + 4 +
E|---------------------------------||
B|--------------------------------*||
G|---------------------------------|| 3x
D|---------------------------------||
A|7-7-7-7-7---7-7---7-7-7-7-------*||
E|5-5-5-5-5---5-5---5-5-5-5---0----||
d u d u d d u u d u d d
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E||---------------------------------|-------------------------------|
B||*--------------------------------|-------------------------------|
G||-5-----5-5-5-5---4-----4-4-4-4-4-|-------------------------------|
D||-5-----5-5-5-5---5-----5-5-5-5-5-|7------------------------------|
A||*3-----3-3-3-3---5-----5-5-5-5-5-|7------------------------------|
E||-3-----3-3-3-3---3-----3-3-3-3-3-|5------------------------------|
d u d u d d u d u d u
Break:
Rhythm guitar 1 starts the break. This guitar comes in on bar 2.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|---------REST-------------------|6-6-6-6-7---7-8---8-9-----------|
D|--------------------------------|7-7-7-7-7---7-9---9-9-----------|
A|--------------------------------|7-7-7-7-5---5-9---9-7-----------|
E|--------------------------------|5-5-5-5-------7---7-------------|
d u d u d u d u d
Note that chromatic line on the
G-string.
1 + 2 + 3 + 4 +
E|--------------------------------|
B|--------------------------------|
G|6-6-6-6-6-----------------------|
D|7-7-7-7-7-----------------------|
A|7-7-7-7-7-----------------------|
E|5-5-5-5-5-----------------------|
d u d u d
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|---------REST-------------------|6-6-6-6-7---7-8---8-9-----------|
D|--------------------------------|7-7-7-7-7---7-9---9-9-----------|
A|--------------------------------|7-7-7-7-5---5-9---9-7-----------|
E|--------------------------------|5-5-5-5-------7---7-------------|
Outro:
Notice the change in time-signature (from 4/4 to 2/4 for 1 bar) like
described for guitar 1.
1 + 2 + 1 + 2 + 3 + 4 +
E|----------------||----------------------------------||
B|----------------||*------------------------7---5---*||
G|6-6-6-6-6--/14-||-------------------------7---5----||
D|7-7-7-7-7-------||-------------------------7---5----||
A|7-7-7-7-7-------||*7-7-7-7-7---7-7---7-7---5---3---*||
E|5-5-5-5-5-------||-5-5-5-5-5---5-5---5-5---5---3----||
d u d u d
1 + 2 + 3 + 4 +
E|--------------------------------|-------------------------|------||
B|--------7---5-----------7---5---|(5)----------------------|------||
G|--------7---5-----------7---5---|(5)----------------------|------||
D|--------7---5-----------7---5---|(5)----------------------|------||
A|--------5---3-----------5---3---|(3)-------------------/10|------||
E|--------5---3-----------5---3---|(3)----------------------|8-----||
HERRAMIENTAS ACORDESWEB:
LETRA DE LA CANCIÓN:
DESCARGAR PDF / IMPRIMIR CANCIÓN
TOP 20: Las más tocadas de Status Quo
Usamos cookies. Leer más